Voila! Demo
37.28Features
- Slot Name
- Voila!
- Software
- Games Global
- Slot Score
- 37.28
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Game,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility,243 Ways,5 Reels,96% RTP
- Themes
- Branded,Travel,Romance,Europe
- RTP
- 96.37%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $0.50
- Max win
- Release date
- 6/5/2010
Compare Voila! with other games
Voila! | The Phantom of the Opera Link and Win | Romantic Holidays | A Night in Paris | Venetia | |
|---|---|---|---|---|---|
| Provider | Games Global | Triple Edge Studios | World Match | Betsoft | GameArt |
| Volatility | Medium volatility | High volatility | Low volatility | Medium volatility | Medium volatility |
| RTP | 96.37% | 94.08% | 96% | 96.92% | 96.03% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 243 | 25 | 30 | 30 | 50 |
| Min Bet | 0.01 | 0.10 | 0.01 | 0.02 | 0.25 |
| Max Bet | 0.50 | 20.00 | 2.00 | 150.00 | 13.00 |
| Max Win | x12650.00 | x200.00 | x2740.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ✅ | ✅ | ✅ | ❌ | ✅ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 6/5/2010 | 8/19/2022 | 6/18/2021 | 6/15/2011 | 11/18/2014 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Grand Fruits | Amatic | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% | |
| Sea Secret | GameBeat | 96.34% | |
| Butterfly Staxx 2 | NetEnt | 96.35% | |
| Bikini Babes | Naga Games | 96.36% | |
| Voila! | Games Global | 96.37% | |
| Hazakura Ways | Relax Gaming | 96.37% | |
| Scruffy Duck | NetEnt | 96.38% | |
| La Casa De Papel Deluxe | Skywind Group | 96.39% | |
| Dawn of the Vikings Power Combo | Aurum Signature Studios | 96.4% | |
| Mucho Loco Habanero | RubyPlay | 96.41% |
