King of Wealth Demo
53.41Features
- Slot Name
- King of Wealth
- Software
- GameArt
- Slot Score
- 53.41
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Scatter Symbol,Wild Symbol,5 Reels,Low volatility,243 Ways,Substitution Symbols,Gamble,Random Wilds / Additional Wilds,RTP range
- Themes
- Asia,Treasure,Lucky,Emperor,Fortune
- RTP
- 95.87%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $250.00
- Max win
- x448.00
- Release date
- 6/28/2016
Compare King of Wealth with other games
King of Wealth | Cai Shen 88 | Caishen Coming | 888 Cai Shen | Lucky Boy | |
---|---|---|---|---|---|
Provider | GameArt | Red Rake Gaming | Dragoon Soft | CQ9 Gaming | Ameba |
Volatility | Low volatility | Medium volatility | |||
RTP | 95.87% | 95.3% | 97.3% | 96.14% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 25 | 243 | 7776 | 243 |
Min Bet | 0.50 | 0.25 | 0.50 | 0.10 | 0.90 |
Max Bet | 250.00 | 25.00 | 300.00 | 1000.00 | 600.00 |
Max Win | x448.00 | x188.00 | x11520.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/28/2016 | 10/29/2019 | 3/20/2019 | 4/18/2022 | 2/19/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Star Kingdom | Octoplay | 95.83% | |
Knights Life | Merkur Gaming | 95.84% | |
Royal Dragon Infinity Reels | Games Lab | 95.85% | |
Sevens Heat 5 | Pateplay | 95.86% | |
King of Wealth | GameArt | 95.87% | |
Alohawaii: Cash Collect | Rarestone Gaming | 95.87% | |
20 Burning Hot | Amusnet | 95.88% | |
Candy Craze | Evoplay | 95.89% | |
Book of Clovers | Spinomenal | 95.9% | |
Lil Sphinx | Playtech | 95.91% | |
Cash Falls Outback Fortune | Light & Wonder | 95.92% |
Other Games by GameArt
Frozen Joker54.70
Lunar Rabbit38.66
Nefertitis Nile61.23
Safari Gems52.35
Lady Luck38.69
Five Star Luxury56.23