Buffalo Blow Demo
35.59Features
- Slot Name
- Buffalo Blow
- Software
- Four Leaf Gaming
- Slot Score
- 35.59
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Additional Free Spins,Bonus Game,Bonus symbols,Bonus Buy,Cash Collector,Free Spins,Multiplier,Multiway (+1024),Scatter Symbol,Wild Symbol,Wild Multipliers,Medium/High
- Themes
- Animals,Mafia,Patriotic,Tiger,Luxury
- RTP
- 95.9%
- Paylines
- 4096
- Reels
- 6
- Layout
- 6x4
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 11/26/2024
Compare Buffalo Blow with other games
Buffalo Blow | Joe Exotic | Dancing Papa | Buffalo | Billyonaire | |
|---|---|---|---|---|---|
| Provider | Four Leaf Gaming | Red Tiger Gaming | JDB | Aristocrat | Amatic |
| Volatility | Medium/High | High volatility | Medium volatility | Medium/High | Medium volatility |
| RTP | 95.9% | 94.7% | 96.18% | 94.85% | 94.53% |
| Reels | 6 | 5 | 5 | 5 | 5 |
| Layout | 6x4 | 5x3 | 5x3 | 5x4 | 5x3 |
| Paylines | 4096 | 20 | 50 | 40 | |
| Min Bet | 0.10 | 0.20 | 0.00 | 0.40 | 400.00 |
| Max Bet | 100.00 | 100.00 | 0.00 | 8.00 | 80000.00 |
| Max Win | x4117.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/26/2024 | 6/24/2021 | 5/5/2018 | 1/1/2008 | 12/4/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gold Splash: Toots Froots | Rarestone Gaming | 95.86% | |
| Tally Ho | Games Global | 95.87% | |
| 20 Burning Hot | Amusnet | 95.88% | |
| Queen of the Forest | Spinomenal | 95.89% | |
| Buffalo Blow | Four Leaf Gaming | 95.9% | |
| Buffalo Hold and Win Extreme 10,000 | Booming Games | 95.9% | |
| Buffalo Hold and Win | Booming Games | 95.91% | |
| Sparkling Roses | Konami | 95.92% | |
| Star Wilds Hot Spins | Inspired | 95.93% | |
| Blazing X | Bally | 95.94% | |
| Olympus Hades Megaways | iSoftbet | 95.95% |
