Valentine's Heart Demo
69.12Features
- Slot Name
- Valentine's Heart
- Software
- Endorphina
- Slot Score
- 69.12
- Types
- Slots,Classic Slots,Video Slots
- Features
- Mega Symbol (3x3),Risk/Gamble (Double) game,Wild Symbol,10 Paylines,5 Reels,96% RTP
- Themes
- Fruit,Valentine’s Day,Love theme,Festival,Romance
- RTP
- 96.03%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $200.00
- Max win
- Release date
- 2/14/2024
Compare Valentine's Heart with other games
Valentine's Heart | 777 Valentine's | 1 Reel - Cupid's Charm | Love Joker | Fruits and Pumpkins | |
---|---|---|---|---|---|
Provider | Endorphina | Retro Gaming | Spinomenal | Play'n Go | Barbara Bang |
Volatility | High volatility | Medium volatility | |||
RTP | 96.03% | 96.55% | 94.2% | 96% | |
Reels | 5 | 3 | 1 | 3 | 3 |
Layout | 5x3 | 3x3 | 1x1 | 3x3 | 3x3 |
Paylines | 10 | 5 | 1 | 5 | 5 |
Min Bet | 0.10 | 0.50 | 0.10 | 0.05 | 0.10 |
Max Bet | 200.00 | 50.00 | 10.00 | 100.00 | 500.00 |
Max Win | x3000.00 | x500.00 | x1008.00 | x2940.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 2/14/2024 | 2/3/2023 | 1/21/2025 | 1/20/2022 | 10/27/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fire n Fortune | 2 By 2 Gaming | 95.99% | |
Hocus Pocus Deluxe HD | Merkur Gaming | 96% | |
Polar Bonanza | Northern Lights Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Wheel O’Gold | Pragmatic Play | 96.02% | |
Valentine's Heart | Endorphina | 96.03% | |
Regal Spins 40 | Pateplay | 96.03% | |
Dragon Koi | CQ9 Gaming | 96.04% | |
Time Machine II | AGT Software | 96.05% | |
Unlimited Treasures | Evoplay | 96.06% | |
Winter Heart | Genii | 96.07% |
Other Games by Endorphina
Lucky streak 127.81
Lucky Streak 266.78
Ultra Fresh82.46
Chance Machine 4065.03
2022 Hit Slot89.40
Lucky Streak X74.58