Book of Santa Demo
95.08Features
- Slot Name
- Book of Santa
- Software
- Endorphina
- Slot Score
- 95.08
- Types
- Slots,Video Slots
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Gamble,Expanding Wilds,Book Of...,Expanding Symbols,Risk/Gamble (Double) game,10 Paylines,96% RTP
- Themes
- Christmas,Book,Star,Magic,Festival,Classic
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $50.00
- Max win
- Release date
- 12/10/2019
Compare Book of Santa with other games
Book of Santa | Treat Yo' Elf | Twin Fruits of Santa | Fruits and Stars 40 Christmas | Book of Xmas Reloaded | |
---|---|---|---|---|---|
Provider | Endorphina | Indigo Magic | Mascot Gaming | Fazi Interactive | Spinomenal |
Volatility | High volatility | Medium volatility | |||
RTP | 96% | 95.75% | 95.5% | 95.8% | 93.35% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x4 | 5x3 | 5x3 |
Paylines | 10 | 5 | 1024 | 40 | 5 |
Min Bet | 0.01 | 0.05 | 0.25 | 0.20 | 0.05 |
Max Bet | 50.00 | 100.00 | 50.00 | 400.00 | 50.00 |
Max Win | x5000.00 | x500.00 | x10000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/10/2019 | 11/23/2023 | 12/22/2021 | 11/23/2022 | 11/18/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
CherryPop Deluxe | AvatarUX | 95.96% | |
Black Wukong | CQ9 Gaming | 95.97% | |
Dangerous Monster | GameBeat | 95.98% | |
Pome Splash 5 | Pateplay | 95.99% | |
Book of Santa | Endorphina | 96% | |
Oceans Call | Habanero | 96% | |
100 Stunning Fruits | Synot Games | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
5 Clans | Reflex Gaming | 96.02% | |
Lucky Cloverland Dice | Endorphina | 96.03% | |
Aztec Star | JVL | 96.04% |
Other Games by Endorphina
Golden Brew62.05
Sugar Glider Dice27.80
Golden Ox72.33
Tribe27.82
The Vampires 2 Dice67.18
Blue Slot78.81