Cyber Wolf Demo
82.02Features
- Slot Name
- Cyber Wolf
- Software
- Endorphina
- Slot Score
- 82.02
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Free Spins,Risk/Gamble (Double) game,Scatter Symbol,Stack,Symbol Swap,Symbols collection (Energy),Wild Symbol,10 Paylines,5 Reels,96% RTP
- Themes
- Science,Animals,Futuristic,Nature
- RTP
- 96.05%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 4/8/2022
Compare Cyber Wolf with other games
Cyber Wolf | Cyber Attack | Peak Power | Lights Of Luck | Happy Holidays with Happy Endings Reels | |
---|---|---|---|---|---|
Provider | Endorphina | Red Tiger Gaming | Pragmatic Play | Playtech | Rogue |
Volatility | High volatility | High volatility | High volatility | ||
RTP | 96.05% | 96% | 95.01% | 95.5% | |
Reels | 5 | 5 | 5 | 5 | 7 |
Layout | 5x3 | 5x3 | 5x3 | 5x4 | 7x3 |
Paylines | 10 | 720 | 10 | 1024 | 20 |
Min Bet | 0.10 | 4.00 | 0.10 | 0.20 | 0.20 |
Max Bet | 100.00 | 200.00 | 100.00 | 500.00 | 100.00 |
Max Win | x10500.00 | x10000.00 | x1000.00 | x10000.00 | |
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 4/8/2022 | 6/27/2023 | 2/13/2023 | 10/28/2024 | 3/31/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Fire Witch | Synot Games | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Ronin | Popok Gaming | 96.02% | |
Jade Blade XtraSplit | Swintt | 96.03% | |
Road Kill | NoLimit City | 96.04% | |
Cyber Wolf | Endorphina | 96.05% | |
Knockout Wins | Merkur Gaming | 96.05% | |
Jade Coins | Endorphina | 96.06% | |
Winter Heart | Genii | 96.07% | |
Jelly Belly Megaways | NetEnt | 96.08% | |
Cutie Cat CCS | Gamomat | 96.09% |
Other Games by Endorphina
Blue Slot78.81
Wild Streak27.77
All Ways Luck75.06
Sugar Glider Dice27.80
Ancient Troy42.57
Undines Deep53.58