Chance Machine 40 Dice Demo
56.81Features
- Slot Name
- Chance Machine 40 Dice
- Software
- Endorphina
- Slot Score
- 56.81
- Types
- Slots,Classic Slots
- Features
- Expanding Symbols,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Crown,Star,777,Carnival,Luxury,Gems,Entertainment
- RTP
- 96.06%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.40
- Max bet
- $40.00
- Max win
- Release date
- 12/2/2024
Compare Chance Machine 40 Dice with other games
Chance Machine 40 Dice | 7 & Crystals Dice | Diamond Mystery - 40 Imperial Crown deluxe | Blazing Crown Deluxe | 5 Fortunator | |
|---|---|---|---|---|---|
| Provider | Endorphina | Amusnet | Greentube | Amigo Gaming | Playson |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.06% | 96.62% | 96.25% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 40 | 5 | 40 | 10 | 5 |
| Min Bet | 0.40 | 0.50 | 0.20 | 0.10 | 0.10 |
| Max Bet | 40.00 | 50.00 | 40.00 | 100.00 | 100.00 |
| Max Win | x1500.00 | x820.00 | |||
| Progressive | ❌ | ✅ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ❌ | ✅ | ❌ | ✅ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/2/2024 | 7/18/2024 | 4/12/2024 | 12/2/2024 | 7/7/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fruity Gold 81 | Synot Games | 96.01% | |
| Fruit Awards | Synot Games | 96.02% | |
| American Double Gold | Circular Arrow | 96.03% | |
| Fruit Super Nova 40 | Evoplay | 96.04% | |
| Dazzling Crown | Endorphina | 96.05% | |
| Chance Machine 40 Dice | Endorphina | 96.06% | |
| Fruit Salad 20 | Games Global | 96.06% | |
| 10 Glossy Hot | Amusnet | 96.07% | |
| 27 Joker Fruits | Synot Games | 96.08% | |
| Triple Blaze | Synot Games | 96.09% | |
| Super Duper Cherry RHFP | Gamomat | 96.1% |
