4 of a King Demo
57.89Features
- Slot Name
- 4 of a King
- Software
- Endorphina
- Slot Score
- 57.89
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Wild Symbol,Medium volatility,10 Paylines,5 Reels,96% RTP
- Themes
- Romance,Retro,Vegas
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $5.00
- Max win
- Release date
- 11/15/2014
Compare 4 of a King with other games
4 of a King | Super 5 Stars | Stars&Bells Hot Reels | Wheel Money | Classic Wild Player | |
|---|---|---|---|---|---|
| Provider | Endorphina | Red Rake Gaming | Playtech Origins | CQ9 Gaming | StakeLogic |
| Volatility | Medium volatility | Medium/High | |||
| RTP | 96% | 95.36% | 95.89% | 97% | 95% |
| Reels | 5 | 5 | 5 | 3 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 3x3 | 5x3 |
| Paylines | 10 | 30 | 5 | 1 | 30 |
| Min Bet | 0.01 | 0.30 | 0.05 | 0.50 | 0.20 |
| Max Bet | 5.00 | 150.00 | 25.00 | 2000.00 | 120.00 |
| Max Win | x2000.00 | x900.00 | |||
| Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ❌ | ❌ |
| Scatter Symbol | ❌ | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 11/15/2014 | 6/7/2016 | 4/23/2025 | 9/1/2021 | 3/30/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Capital Gains | AGS | 95.96% | |
| Raise the Sails | IGT | 95.97% | |
| Jugglenaut | Habanero | 95.98% | |
| Agent Valkyrie | 2 By 2 Gaming | 95.99% | |
| 4 of a King | Endorphina | 96% | |
| Green Machine Racking Up Riches 2 | High 5 Games | 96% | |
| Valkyrie Returns | 2 By 2 Gaming | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Buffalo Trail Ultra | BF games | 96.02% | |
| Chili Chomp UltraUp | Lightning Box | 96.03% | |
| Wolf Legend Spin Boost | Blueprint Gaming | 96.04% |
Other Games by Endorphina
The Vampires 263.70
Book of Vlad78.88
Cyber Wolf Dice81.41
Rooster Fury Dice27.76
Crown Coins97.42
Little Panda Dice27.80
