Lucky Summer 40 Demo
66.00Features
- Slot Name
- Lucky Summer 40
- Software
- Dynabit Gaming
- Slot Score
- 66.00
- Types
- Slots,Video Slots
- Features
- Scatter Symbol,Wild Symbol
- Themes
- Nature,Food,Summer
- RTP
- 96.09%
- Paylines
- 40 (Bothway)
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.40
- Max bet
- $200.00
- Max win
- x1000.00
- Release date
- 1/30/2026
Comments
No comments yet. Be the first to leave one!
Leave a comment
Compare Lucky Summer 40 with other games
Lucky Summer 40 | Spina Colada | Bikini Beach | Copacabana Megaways | Bikini Lady | |
|---|---|---|---|---|---|
| Provider | Dynabit Gaming | Yggdrasil Gaming | Gameplay Interactive | Red Tiger Gaming | Tada Gaming |
| Volatility | Medium volatility | Medium volatility | High volatility | Medium volatility | |
| RTP | 96.09% | 96.3% | 96% | 92.08% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 6x7 | 5x3 |
| Paylines | 40 (Bothway) | 25 | 30 | 117649 | |
| Min Bet | 0.40 | 25.00 | 1.50 | 0.10 | 0.20 |
| Max Bet | 200.00 | 0.00 | 15000.00 | 10.00 | 200.00 |
| Max Win | x1000.00 | x3200.00 | x19894.00 | x10000.00 | |
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ❌ | ❌ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 1/30/2026 | 6/22/2017 | 4/8/2024 | 4/20/2025 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Return to the Copa | Betsoft | 96.06% | |
| 3 Laughing Lions Power Combo | Northern Lights Gaming | 96.07% | |
| Tale of the Red Dragon | Playzia | 96.08% | |
| Lucky Summer 40 | Dynabit Gaming | 96.09% | |
| True Kult | NoLimit City | 96.09% | |
| Hypernova Megaways | ReelPlay | 96.095% | |
| American Party Riches | Playzia | 96.1% | |
| Big Bucks Bandits | ReelPlay | 96.102% | |
| Casino Night | NetEnt | 96.11% | |
| Seven Seven Money Bloxx | Swintt | 96.12% | |
| Joker's 4 Bonuses | Smartsoft Gaming | 96.13% |
Other Games by Dynabit Gaming
Royal Blaze 4073.00
Lucky Summer 2066.00
Need for Sweet84.00
Tomb of Fortune50.00
Royal Blaze 2076.00
Royal Blaze79.00