The Big Chili Demo
29.14Features
- Slot Name
- The Big Chili
- Software
- CT Gaming
- Slot Score
- 29.14
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Free Spins,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,Medium volatility,5 Paylines,5 Reels
- Themes
- Fruit,Star,Spicy,Fire
- RTP
- 95.51%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.05
- Max bet
- $10.00
- Max win
- x750.00
- Release date
- 10/23/2023
Compare The Big Chili with other games
The Big Chili | Wild Hot Chilli Reels | Hot Fruits 20 Extra Chillis | Chilli Double | Hot Chilli Bells | |
---|---|---|---|---|---|
Provider | CT Gaming | Red Tiger Gaming | Amatic | Redstone | BGaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95.51% | 94.75% | 96.16% | 96.4% | 97% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 10 | 20 | 5 | 100 |
Min Bet | 0.05 | 0.10 | 0.20 | 0.50 | 0.60 |
Max Bet | 10.00 | 200.00 | 150.00 | 50.00 | 30.00 |
Max Win | x750.00 | x500.00 | x6666.00 | x5000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ❌ | ❌ | ✅ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
Respins | ❌ | ❌ | ✅ | ❌ | ✅ |
Release Date | 10/23/2023 | 3/18/2021 | 9/27/2024 | 1/18/2024 | 1/24/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Asgard | Pragmatic Play | 95.47% | |
Empty the Bank | Pragmatic Play | 95.48% | |
Almighty Pegasus Connect & Collect | Atomic Slot Lab | 95.49% | |
Dragon Gates | Onlyplay | 95.5% | |
The Big Chili | CT Gaming | 95.51% | |
Front Runner Odds On | Reel Kingdom | 95.51% | |
Fruit Rainbow | Pragmatic Play | 95.52% | |
Rise of Giza PowerNudge | Pragmatic Play | 95.53% | |
King of Dwarves | Amatic | 95.54% | |
X-Max the Winner | Swintt | 95.55% | |
Reel Lucky King Megaways | Inspired | 95.56% |
Other Games by CT Gaming
Lucky Kiwi29.17
Christmas Storm29.13
5 Fruitata Wins29.14
Fortune Fish62.10
Fortune Pyramid47.91
Wild Rhino52.83