Mayan Adventure Demo
29.43Features
- Slot Name
- Mayan Adventure
- Software
- Capecod
- Slot Score
- 29.43
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Substitution Symbols,Scatter Symbol,Wild Symbol,15 Paylines,5 Reels,97% RTP
- Themes
- Action & Adventure,Aztec,Native,Forest,Jungle,Ancient
- RTP
- 97.28%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $15.00
- Max win
- Release date
- 11/30/2017
Compare Mayan Adventure with other games
Mayan Adventure | Maya's Treasure | Spinanga | Totem Warrior | Jumanji Bonanza | |
---|---|---|---|---|---|
Provider | Capecod | Expanse Studios | Ela Games | Habanero | Advant Play |
Volatility | Medium volatility | High volatility | Low volatility | ||
RTP | 97.28% | 95.09% | 94.74% | 96.87% | 97.01% |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x5 |
Paylines | 15 | 20 | 20 | 25 | Scatter Pays |
Min Bet | 0.01 | 0.20 | 0.20 | 0.25 | 0.10 |
Max Bet | 15.00 | 20.00 | 60.00 | 125.00 | 1000.00 |
Max Win | x100.00 | x6000.00 | x3678.00 | x150.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/30/2017 | 9/14/2021 | 10/10/2022 | 5/28/2024 | 9/30/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Leprechaun Wish | Expanse Studios | 97.23% | |
King Midas | Amatic | 97.24% | |
Lucky Ducky X-mas | BGaming | 97.25% | |
Schlagermillions | Genesis | 97.26% | |
Last Samurai | Advant Play | 97.27% | |
Mayan Adventure | Capecod | 97.28% | |
Gems Gala Spin and Lock | Dragon Gaming | 97.28% | |
Farm's Fortune | Smartsoft Gaming | 97.29% | |
Lucky Jane in Egypt Win Spins | 1spin4win | 97.3% | |
Domnitors Deluxe | BGaming | 97.31% | |
Counter Terrorists | Advant Play | 97.32% |
Other Games by Capecod
Fairy's Treasure29.40
Wildlife29.36
Portals & Dragons29.43
St Patricks Gold29.41
El Mata Toro29.40
Fire Department29.39