Cuba Libre Demo
29.42Features
- Slot Name
- Cuba Libre
- Software
- Capecod
- Slot Score
- 29.42
- Types
- Slots,Video Slots
- Features
- Bonus Game,Free Spins,Game history,Multiplier,Progressive Jackpot,Scatter Symbol,Wild Symbol,15 Paylines,5 Reels
- Themes
- Sea,Action & Adventure,Alcohol,Car,Fruit,Luxury,Travel,Music,Nature
- RTP
- 95.5%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $15.00
- Max win
- Release date
- 5/4/2018
Compare Cuba Libre with other games
Cuba Libre | 777 - Havana Nights | Reelin' & Rockin' | Caribbean Escape: Rapid Link | The Tipsy tourist: Beach Bonanza | |
---|---|---|---|---|---|
Provider | Capecod | Retro Gaming | Genii | NetGame Entertainment | Betsoft |
Volatility | Medium volatility | Medium/High | |||
RTP | 95.5% | 90.6% | 96.09% | 96.06% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 15 | 5 | 9 | 40 | 20 |
Min Bet | 0.15 | 0.10 | 0.01 | 0.20 | 0.10 |
Max Bet | 15.00 | 100.00 | 0.25 | 100.00 | 80.00 |
Max Win | x300.00 | x2000.00 | x500.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 5/4/2018 | 8/12/2024 | 11/27/2024 | 1/30/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Secrets of the Nile | Leap Gaming | 95.451% | |
Honey Gems | Playtech Origins | 95.46% | |
Cashing Rainbows | Realistic | 95.47% | |
Flaming Chillies | Booming Games | 95.48% | |
Eye of Horus Megaways | Reel Time Gaming | 95.49% | |
Cuba Libre | Capecod | 95.5% | |
5 Lions Megaways 2 | Pragmatic Play | 95.5% | |
The Big Chili | CT Gaming | 95.51% | |
Rays of Ra | Reevo | 95.52% | |
Piggy Bank Bonanza - Hold and Win | Dragon Gaming | 95.53% | |
Mustang Gold | Pragmatic Play | 95.54% |
Other Games by Capecod
St Patricks Gold29.41
Moonshine29.38
Atlantis Kingdom74.95
Galaxy Explorer29.41
Lido80.78
Fire Department29.39