Book of Poseidon Demo
79.32Features
- Slot Name
- Book of Poseidon
- Software
- Booming Games
- Slot Score
- 79.32
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,5 Reels,Book Of...,Expanding Symbols,10 Paylines
- Themes
- Greece,Fish,Sea,Book,Mythology
- RTP
- 95.68%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $20.00
- Max win
- x5000.00
- Release date
- 1/13/2022
Compare Book of Poseidon with other games
Book of Poseidon | Book Of Aphrodite | Hoard of Poseidon | Aqua Lord 2 | Mermaid's Treasure: Book of Pearls - Hold & Win | |
---|---|---|---|---|---|
Provider | Booming Games | Spinomenal | Red Tiger Gaming | Swintt | Nucleus Gaming |
Volatility | High volatility | Low/Medium | |||
RTP | 95.68% | 96.01% | 94.77% | 96.08% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 10 | 30 | 10 | 10 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 20.00 | 100.00 | 20.00 | 100.00 | 20.00 |
Max Win | x5000.00 | x3423.00 | x6000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/13/2022 | 9/8/2022 | 7/12/2020 | 11/7/2024 | 11/21/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Crown & Diamonds: Hold & Win | Playson | 95.64% | |
Golden Clover | Onlyplay | 95.65% | |
Coin Strike: Hold and Win | Playson | 95.66% | |
Dragon Gold 88 | Reel Kingdom | 95.67% | |
Book of Poseidon | Booming Games | 95.68% | |
1942 Sky Warrior | Red Tiger Gaming | 95.68% | |
Fruit Boost | Platipus Gaming | 95.69% | |
Vomiting Unicorns | G.Games | 95.7% | |
777 Hot Reels | Octoplay | 95.71% | |
The Walking Dead Cash Collect | Playtech Origins | 95.72% | |
Caishen's Temple of Gold | Octoplay | 95.73% |
Other Games by Booming Games
Wild Cherries59.28
Starlight Riches55.16
Golden Profits70.57
Cuba Caliente57.78
Majestic Safari57.45
Tasty Bonanza96.48