Koi and Dragon Demo
25.84Features
- Slot Name
- Koi and Dragon
- Software
- Big Wave Gaming
- Slot Score
- 25.84
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Additional Free Spins,Free Spins,Respins,Scatter Symbol,Wild Symbol,Low volatility,243 Ways,5 Reels,96% RTP
- Themes
- Flowers,Dragon,Asia,Mythology,Nature,Animals
- RTP
- 96.2%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.30
- Max bet
- $75.00
- Max win
- Release date
- 6/7/2022
Compare Koi and Dragon with other games
Koi and Dragon | Dragon's Element Deluxe | Lucky Tree | Dragon Blitz | Goddess of Lotus 10 Lines | |
|---|---|---|---|---|---|
| Provider | Big Wave Gaming | Platipus Gaming | Bally | Nextspin | Spinomenal |
| Volatility | Low volatility | Medium volatility | Medium volatility | Medium volatility | |
| RTP | 96.2% | 95% | 96% | 96.87% | 96.31% |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
| Paylines | 243 | 50 | 30 | 4096 | 10 |
| Min Bet | 0.30 | 1.00 | 0.30 | 0.40 | 0.00 |
| Max Bet | 75.00 | 100.00 | 90.00 | 300.00 | 0.00 |
| Max Win | x2042.00 | x2777.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 6/7/2022 | 5/28/2023 | 12/17/2016 | 6/7/2021 | 6/3/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gladiator Clash | NetEnt | 96.16% | |
| Zap Attack | Thunderkick | 96.17% | |
| Cabin Crashers | Quickspin | 96.18% | |
| Buffalo Dale Grand Ways | GameBeat | 96.19% | |
| Koi and Dragon | Big Wave Gaming | 96.2% | |
| Dragon's Bonanza | Belatra Games | 96.2% | |
| Magic Stars 9 | Wazdan | 96.21% | |
| Wild Buffalo: Hold ‘n’ Link | NetGame Entertainment | 96.22% | |
| Ultra Wheel | Popok Gaming | 96.23% | |
| Knights Shield Link&Win 4Tune | Gold Coin Studios | 96.24% | |
| Buffalo Fortune | Fazi Interactive | 96.25% |
