A Christmas Carol Demo
48.51Features
- Slot Name
- A Christmas Carol
- Software
- Betsoft
- Slot Score
- 48.51
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Wild Symbol,Medium volatility,5 Reels,Gamble,3D,Risk/Gamble (Double) game,RTP range,Low/Medium,25 Paylines
- Themes
- Christmas,Ice,Winter,Fairy tale,Fantasy,Ghost,Book,Classic,Festival
- RTP
- 94.58%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.02
- Max bet
- $125.00
- Max win
- x4104.00
- Release date
- 12/7/2015
Compare A Christmas Carol with other games
A Christmas Carol | Book of Frosty | Book of Christmas Eve | Sexy Christmas Sirens | Christmas Carol Megaways | |
|---|---|---|---|---|---|
| Provider | Betsoft | Spinomenal | Nucleus Gaming | Naga Games | Pragmatic Play |
| Volatility | Medium volatility | Medium/High | High volatility | ||
| RTP | 94.58% | 95.58% | 96.25% | 95.59% | |
| Reels | 5 | 5 | 5 | 5 | 6 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x7 |
| Paylines | 25 | 10 | 10 | 25 | 200704 |
| Min Bet | 0.02 | 0.10 | 0.20 | 0.12 | 0.20 |
| Max Bet | 125.00 | 100.00 | 20.00 | 70.00 | 5.00 |
| Max Win | x4104.00 | x20168.00 | x20000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 12/7/2015 | 12/17/2024 | 11/24/2022 | 12/28/2022 | 11/15/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fire of the Wild | Inspired | 94.53% | |
| Aztec Ascension | RAW iGaming | 94.54% | |
| Wanted Dead or a Wild | Hacksaw Gaming | 94.55% | |
| Simsalaspinn 2 | IGT | 94.56% | |
| Vikings Fight For Honour | Foxium | 94.57% | |
| A Christmas Carol | Betsoft | 94.58% | |
| The Magic Shoppe | Betsoft | 94.58% | |
| Happy Halloween | Play'n Go | 94.59% | |
| Liberty Cash Spins | Inspired | 94.6% | |
| Tweety Birds | Amatic | 94.61% | |
| Prissy Princess | Play'n Go | 94.62% |
