4 Seasons Demo
67.13Features
- Slot Name
- 4 Seasons
- Software
- Betsoft
- Slot Score
- 67.13
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Wild Symbol,Medium volatility,5 Reels,Gamble,Bonus Game,3D,Bonus wheel,Risk/Gamble (Double) game,RTP range,Spin The Wheel,Low/Medium,30 Paylines
- Themes
- Astrology,Asia,Animals,Bull,Rainbow,Dragon,Tiger,Nature
- RTP
- 95.3%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.02
- Max bet
- $150.00
- Max win
- x5000.00
- Release date
- 2/8/2016
Compare 4 Seasons with other games
4 Seasons | Fu Friends | Cai Hong | Dragon Tiger | Year of the Rabbit | |
---|---|---|---|---|---|
Provider | Betsoft | Powderkeg Studios | Realtime Gaming | SimplePlay | Retro Gaming |
Volatility | Medium volatility | Low volatility | Medium volatility | High volatility | |
RTP | 95.3% | 96.15% | 95% | 96% | 95.79% |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x5 | 5x3 | 5x3 | 5x3 |
Paylines | 30 | Cluster Pays | 30 | 30 | 20 |
Min Bet | 0.02 | 0.25 | 0.30 | 0.01 | 0.20 |
Max Bet | 150.00 | 100.00 | 150.00 | 30.00 | 200.00 |
Max Win | x5000.00 | x1024.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2/8/2016 | 11/19/2024 | 2/26/2018 | 3/1/2018 | 1/12/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Pentagram | Realistic | 95.25% | |
Wish Upon A Fairy Tale | Blueprint Gaming | 95.26% | |
Deadly 5 | Push Gaming | 95.27% | |
Mystery Mission to the Moon | Push Gaming | 95.28% | |
Reels of Treasure | Nucleus Gaming | 95.29% | |
4 Seasons | Betsoft | 95.3% | |
Secrets of the Amazon | Playtech | 95.3% | |
Fruit Cash | 7777 Gaming | 95.31% | |
Book of Nile Hold n Link | NetGame Entertainment | 95.32% | |
Wild Hop and Drop | Pragmatic Play | 95.33% | |
Royal Kitties | Onlyplay | 95.34% |
Other Games by Betsoft
Spring Tails72.85
SlotFather II27.97
Lost Mystery Chests74.84
Mega Gems67.97
Mr Macau78.42
Caishen's Arrival76.34