Turbo Slots 81 Demo
74.88Features
- Slot Name
- Turbo Slots 81
- Software
- Apollo Games
- Slot Score
- 74.88
- Types
- Slots,Classic Slots,Video Slots
- Features
- Multiplier,Wild Symbol,Gamble,4 Reels,Risk/Gamble (Double) game,Spreading Wilds or Wild Rush,Symbol Swap,Wild Multipliers
- Themes
- Science,Fruit,Fantastic,Gems,Sci fi,Retro,Classic
- RTP
- 95%
- Paylines
- 81
- Reels
- 4
- Layout
- 4x3
- Min bet
- $0.20
- Max bet
- $60.00
- Max win
- Release date
- 2/19/2019
Compare Turbo Slots 81 with other games
Turbo Slots 81 | Super 50 Stars | Hot 7 Hold & Spin | Chance Machine 5 | 777 Lucky Hits | |
---|---|---|---|---|---|
Provider | Apollo Games | Red Rake Gaming | StakeLogic | Endorphina | Retro Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95% | 95.4% | 95.3% | 96% | 96.55% |
Reels | 4 | 5 | 3 | 5 | 3 |
Layout | 4x3 | 5x3 | 3x3 | 5x3 | 3x3 |
Paylines | 81 | 30 | 5 | 5 | 5 |
Min Bet | 0.20 | 0.30 | 0.05 | 0.05 | 0.05 |
Max Bet | 60.00 | 75.00 | 100.00 | 50.00 | 50.00 |
Max Win | x1153.00 | x1000.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 2/19/2019 | 7/25/2024 | 3/11/2021 | 12/22/2020 | 1/16/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Alkemors Tower | Betsoft | 94.96% | |
Wild Acres Farm | Genii | 94.97% | |
Dragon Unleashed Treasured Happiness | Light & Wonder | 94.98% | |
Halloween Fortune II | Playtech | 94.99% | |
Turbo Slots 81 | Apollo Games | 95% | |
Golden Mine | Mancala Gaming | 95% | |
Diamond Link: Almighty Wolf | Greentube | 95.01% | |
The Greatest Train Robbery | Red Tiger Gaming | 95.02% | |
Wild Storm Legionnaire | Boomerang Studios | 95.03% | |
Smoking Hot Fruits Stacks | 1X2gaming | 95.04% | |
Wild Stallion Quatro | StakeLogic | 95.05% |
Other Games by Apollo Games
Spin Machine 8169.78
Golden Age30.46
Magic Lady49.31
Smiling Joker 272.26
Oldskool Spin 24359.01
Golden Basket 2778.17