Sun Crown Demo
68.17Features
- Slot Name
- Sun Crown
- Software
- Amigo Gaming
- Slot Score
- 68.17
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Expanding Symbols,Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,50 Paylines,Colossal Reels,Grid
- Themes
- Sea,Crown,Fruit,Treasure,Love theme,Nature
- RTP
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $50.00
- Max win
- x2500.00
- Release date
- 5/2/2024
Compare Sun Crown with other games
Sun Crown | Lucky Turtle | Dolphins Gold | Trident of Legends | Powerbucks Wheel of Fortune Exotic Far East | |
---|---|---|---|---|---|
Provider | Amigo Gaming | Ready Play Gaming | MrSlotty | StakeLogic | IGT |
Volatility | Medium volatility | Medium volatility | High volatility | Low/Medium | |
RTP | 95.04% | 94% | 95.95% | 90.33% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x5 | 5x3 |
Paylines | 50 | 20 | 25 | Pay Anywhere | 30 |
Min Bet | 0.50 | 0.20 | 0.25 | 0.20 | 0.75 |
Max Bet | 50.00 | 20.00 | 25.00 | 100.00 | 5.25 |
Max Win | x2500.00 | x10000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/2/2024 | 2/3/2023 | 7/21/2014 | 11/21/2024 | 12/15/2019 |
Other Games by Amigo Gaming
Blazing Crown79.31
Piggy Coins81.63
Frozen Crown61.64
Sunshine Fruits36.06
Sizzling Coins35.99
Burning Phoenix36.05