Hot Scatter Dice Demo
52.42Features
- Slot Name
- Hot Scatter Dice
- Software
- Amatic
- Slot Score
- 52.42
- Types
- Slots,Video Slots
- Features
- Free Spins,Free Spins Multiplier,RTP range,Scatter Symbol,10 Paylines,5 Reels,97% RTP
- Themes
- Fruit,Classic,Entertainment
- RTP
- 97.44%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $10.00
- Max bet
- $1000.00
- Max win
- x500.00
- Release date
- 6/17/2019
Compare Hot Scatter Dice with other games
Hot Scatter Dice | Disco Night M | Wild Lucky Dice | Fruletta Dice | Harlequin Dice | |
---|---|---|---|---|---|
Provider | Amatic | CQ9 Gaming | Fazi Interactive | Endorphina | Synot Games |
Volatility | Medium volatility | ||||
RTP | 97.44% | 96.18% | 96.04% | 96% | |
Reels | 5 | 5 | 5 | 5 | 4 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 4x3 |
Paylines | 10 | 243 | 40 | 9 | 81 |
Min Bet | 10.00 | 0.10 | 0.20 | 0.01 | 0.20 |
Max Bet | 1000.00 | 100.00 | 500.00 | 200.00 | 1.00 |
Max Win | x500.00 | x1500.00 | |||
Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/17/2019 | 11/27/2021 | 4/15/2024 | 3/30/2023 | 8/27/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Book of Wild | 1spin4win | 97.4% | |
Wild Witches | Popiplay | 97.42% | |
Sun Goddess | Amatic | 97.43% | |
Hot Scatter Dice | Amatic | 97.44% | |
Super Phoenix | Naga Games | 97.44% | |
Diamond Reels - Hold and Win | Dragon Gaming | 97.45% | |
Wild Play SuperBet | NextGen | 97.46% | |
Sizzling Blaze Jackpot | Spinmatic | 97.47% | |
Sushi Bar | Betsoft | 97.48% | |
Book of Parimatch | Fugaso | 97.49% | |
Field of Honor | Dreamtech Gaming | 97.5% |
Other Games by Amatic
All Ways Hot Fruits96.52
Lady Joker60.57
Lovely Lady X-Mas39.63
Book of Aztec Dice39.56
Mistress of Monsters60.16
Blazing Coins 2091.42