Hot Fruits 20 Demo
95.98Features
- Slot Name
- Hot Fruits 20
- Software
- Amatic
- Slot Score
- 95.98
- Types
- Slots,Classic Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Gamble,Risk/Gamble (Double) game,RTP range,Scatter Symbol,Stack,Wild Symbol,Low/Medium,20 Paylines,5 Reels
- Themes
- Fire,Fruit,Star
- RTP
- 95.79%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $20.00
- Max win
- x1000.00
- Release date
- 3/22/2018
Compare Hot Fruits 20 with other games
Hot Fruits 20 | Hot 7 Hold & Spin | 7s Deluxe Repeater | Lucky Streak 2 | Wild Hot 40 | |
---|---|---|---|---|---|
Provider | Amatic | StakeLogic | Blueprint Gaming | Endorphina | Fazi Interactive |
Volatility | Low/Medium | Medium volatility | High volatility | ||
RTP | 95.79% | 95.3% | 95.99% | 96% | 96.6% |
Reels | 5 | 3 | 5 | 5 | 5 |
Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 5 | 10 (Bothway) | 5 | 40 |
Min Bet | 0.10 | 0.05 | 0.20 | 0.01 | 0.01 |
Max Bet | 20.00 | 100.00 | 10.00 | 50.00 | 2.00 |
Max Win | x1000.00 | x50000.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 3/22/2018 | 3/11/2021 | 6/28/2021 | 12/12/2018 | 11/3/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Cleopatras Riches | Leander Games | 95.75% | |
Bullet Bonanza | Octoplay | 95.76% | |
Gemstone Guardians | Octoplay | 95.77% | |
Tiger Stone | 3 Oaks | 95.78% | |
Hot Fruits 20 | Amatic | 95.79% | |
Year of the Rabbit | Retro Gaming | 95.79% | |
Fruits and Stars 20 Deluxe | Fazi Interactive | 95.8% | |
Super 7 Deluxe | Spearhead Studios | 95.81% | |
Gold Mine Mania Megaways | MGA Games | 95.82% | |
Wish Upon a Jackpot King | Blueprint Gaming | 95.83% | |
Desert Riches | NetGame Entertainment | 95.84% |
Other Games by Amatic
Bells On Fire Rombo96.02
Hot 2775.44
Hot Choice Deluxe83.94
Double Fruits63.93
Fruit Express39.62
Hot Twenty84.90