Fortune Girl Demo
75.68Features
- Slot Name
- Fortune Girl
- Software
- Amatic
- Slot Score
- 75.68
- Types
- Slots,Video Slots
- Features
- Free Spins,Scatter Symbol,Wild Symbol,10 Paylines,5 Reels
- Themes
- Lucky,Animals,Clover,Star,Luxury,Treasure,Fortune
- RTP
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $500.00
- Max win
- x1000.00
- Release date
- 3/2/2020
Compare Fortune Girl with other games
Fortune Girl | Kiss of Luck | Reel Star | Fortune Teller's Charm | Lady of Fortune | |
---|---|---|---|---|---|
Provider | Amatic | FUGA Gaming | Relax Gaming | Leander Games | Play'n Go |
Volatility | High volatility | Medium/High | Medium volatility | ||
RTP | 96% | 96% | 95.14% | 93.96% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 30 | 15 | 50 | 15 |
Min Bet | 1.00 | 0.10 | 0.10 | 0.10 | 0.15 |
Max Bet | 500.00 | 150.00 | 100.00 | 50.00 | 75.00 |
Max Win | x1000.00 | x8000.00 | x9000.00 | ||
Progressive | ❌ | ❌ | ✅ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/2/2020 | 3/10/2016 | 12/12/2022 | 4/8/2021 | 4/3/2014 |
Other Games by Amatic
La Gran Aventura44.83
Lady Pin-Ups 10039.60
Hot Scatter Dice52.42
Bounty Bonanza42.13
Double Fruits63.93