Cool Diamonds II Demo
80.66Features
- Slot Name
- Cool Diamonds II
- Software
- Amatic
- Slot Score
- 80.66
- Types
- Slots,Video Slots
- Features
- Bonus symbols,Gamble,Progressive Jackpot,RTP range,Scatter Symbol,Substitution of wining symbols,Wild Symbol,10 Paylines,5 Reels,96% RTP
- Themes
- Crown,Luxury,Gems,Love theme
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $450.00
- Max win
- Release date
- 1/25/2017
Compare Cool Diamonds II with other games
Cool Diamonds II | PowerBucks Wheel of Fortune Ruby Riches | Stolen Treasures | Secret Romance | Heart 2 Heart | |
---|---|---|---|---|---|
Provider | Amatic | IGT | Red Tiger Gaming | Games Global | Skywind Group |
Volatility | Medium volatility | Medium volatility | Medium volatility | ||
RTP | 96% | 90.33% | 94.7% | 96% | 96.89% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 30 | 25 | 15 | 9 |
Min Bet | 1.00 | 0.30 | 0.10 | 0.15 | 0.09 |
Max Bet | 450.00 | 300.00 | 80.00 | 15.00 | 270.00 |
Max Win | x10400.00 | x10000.00 | |||
Progressive | ✅ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 1/25/2017 | 3/23/2022 | 11/3/2022 | 2/2/2017 | 12/6/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Diamond Joker Respin | Games Inc | 95.96% | |
Gonzos Quest | NetEnt | 95.97% | |
Bang Bang | Booming Games | 95.98% | |
Wish Upon a Jackpot Megaways | Blueprint Gaming | 95.99% | |
Cool Diamonds II | Amatic | 96% | |
Surprise Box | KA Gaming | 96% | |
Cowabunga Dream Drop | Relax Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
7’s Club Deluxe | Triple Cherry | 96.02% | |
Sultan's Tale | Popok Gaming | 96.03% | |
The Ankh Protector | Spinomenal | 96.04% |
Other Games by Amatic
Fire Queen85.70
Double Joker 2073.58
Blazing Coins 2739.53
King of Dwarves39.67
Mr. Magic54.30
Book of Queen80.83