Shou Hu Shen Demo
43.29Features
- Slot Name
- Shou Hu Shen
- Software
- AGS
- Slot Score
- 43.29
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Symbol Collection,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,243 Ways,Additional Free Spins,Bonus symbols,BonusGame: Pick Objects,Free Spins Mode Choosing,Multiway (+1024),Symbols collection (Energy)
- Themes
- Egypt,Asia,Mythology
- RTP
- 95.89%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.88
- Max bet
- $88.00
- Max win
- Release date
- 3/20/2022
Compare Shou Hu Shen with other games
Shou Hu Shen | Fortune Goddess | The Tomb | Caishen Party | Golden Dragon Fa Fa Fa | |
---|---|---|---|---|---|
Provider | AGS | Funky Games | Mascot Gaming | JDB | Aspect Gaming |
Volatility | High volatility | High volatility | Low volatility | ||
RTP | 95.89% | 95.8% | 94.54% | ||
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 243 | 10 | 243 | |
Min Bet | 0.88 | 0.15 | 0.10 | 0.00 | 0.50 |
Max Bet | 88.00 | 30.40 | 50.00 | 0.00 | 5.00 |
Max Win | x800.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/20/2022 | 1/6/2022 | 10/15/2019 | 2/24/2023 | 5/24/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Astro Pandas | Booming Games | 95.85% | |
20 Roosters | CT Gaming | 95.86% | |
Pantry Plunder | SUNFOX Games | 95.87% | |
Flower Fortunes Supreme | Fantasma Games | 95.88% | |
Shou Hu Shen | AGS | 95.89% | |
Mojo Spins | Gaming1 | 95.89% | |
Jester's Bells Bonanza | Booming Games | 95.9% | |
Buffalo Hold and Win | Booming Games | 95.91% | |
Prosperity Link - Cai Yun Heng Tong | IGT | 95.92% | |
Star Wilds Hot Spins | Inspired | 95.93% | |
Dragon’s Maid | edict | 95.94% |
Other Games by AGS
Riches of the Nile45.07
Hearts and Horns30.36
Diamond Rush30.33
Rakin' Bacon Sahara69.37
Aztec Chief48.87
Zen Wins30.32