Phoenix Xing Demo
30.34Features
- Slot Name
- Phoenix Xing
- Software
- AGS
- Slot Score
- 30.34
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Additional Free Spins,Free Spins,Hold and Win,Multiplier,Random multiplier,Scatter Symbol,High volatility,243 Ways,5 Reels,96% RTP
- Themes
- Asia,Fire,Mythology,Fantasy,Classic
- RTP
- 96.18%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.88
- Max bet
- $88.00
- Max win
- x10000.00
- Release date
- 12/3/2021
Compare Phoenix Xing with other games
Phoenix Xing | The Beast War | Phoenix Queen | Calabash Boys | Happy Fortune Dragon | |
---|---|---|---|---|---|
Provider | AGS | CQ9 Gaming | NetGame Entertainment | KA Gaming | Inspired |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 96.18% | 95.99% | 96.08% | 94% | 94.5% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 40 | 30 | 243 | 40 |
Min Bet | 0.88 | 0.80 | 0.20 | 0.35 | 0.20 |
Max Bet | 88.00 | 2000.00 | 200.00 | 175.00 | 5.00 |
Max Win | x10000.00 | x4752.00 | x1666.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 12/3/2021 | 1/1/2018 | 5/5/2022 | 2/23/2022 | 8/15/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Book of Panther | Spinomenal | 96.14% | |
Frozen Tropics | Pragmatic Play | 96.15% | |
Rob the Bank | Ainsworth | 96.16% | |
Hot Slot™: Magic Bombs | Wazdan | 96.17% | |
Phoenix Xing | AGS | 96.18% | |
Animals of Africa | Gold Coin Studios | 96.18% | |
Power of Gods: Egypt | Wazdan | 96.19% | |
TotoGaming Branded Megaways | Iron Dog Studio | 96.2% | |
King of Thunder | Fazi Interactive | 96.21% | |
Reel Hero | Wazdan | 96.22% | |
Hades Lost Treasures | Gold Coin Studios | 96.23% |
Other Games by AGS
Mermaids Fortune55.95
Fire Wolf II73.65
Spin Bonanza52.85
Golden Wins Deluxe50.07
Capital Gains89.32
Captain Riches30.34