Rush Hour Gold Demo
52.33Features
- Slot Name
- Rush Hour Gold
- Software
- Advant Play
- Slot Score
- 52.33
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Avalanche,Bonus Buy,Cascading,Free Spins,Multiplier,Nudges,Pay Anywhere,Scatter Symbol,Symbols collection (Energy),Medium volatility
- Themes
- Police,Car
- RTP
- 97.03%
- Paylines
- Pay Anywhere
- Reels
- 6
- Layout
- 6x6
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x1500.00
- Release date
- 10/28/2024
Compare Rush Hour Gold with other games
Rush Hour Gold | Inspector Gadget | Cops and Robbers Megaways | London Tube | Rambo | |
---|---|---|---|---|---|
Provider | Advant Play | Blueprint Gaming | Inspired | Red Tiger Gaming | Atlantic Digital |
Volatility | Medium volatility | Medium volatility | High volatility | Medium volatility | Medium volatility |
RTP | 97.03% | 96.49% | 95.19% | 95.7% | 94.05% |
Reels | 6 | 5 | 6 | 5 | 5 |
Layout | 6x6 | 5x3 | 6x7 | 5x4 | 5x3 |
Paylines | Pay Anywhere | 50 | 117649 | 10 | 20 |
Min Bet | 0.00 | 0.20 | 0.20 | 0.10 | 0.50 |
Max Bet | 0.00 | 200.00 | 60.00 | 100.00 | 50.00 |
Max Win | x1500.00 | x6000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ✅ |
Release Date | 10/28/2024 | 4/9/2018 | 4/26/2021 | 7/13/2023 | 1/29/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Golden West | Nextspin | 96.99% | |
Wheel Money | CQ9 Gaming | 97% | |
Fist of Gold | Spadegaming | 97.01% | |
Golden Year | Croco Gaming | 97.02% | |
Rush Hour Gold | Advant Play | 97.03% | |
Ring the Bells | Games Inc | 97.03% | |
Hotline | NetEnt | 97.04% | |
Sea Monster Hunter | Urgent Games | 97.05% | |
Hot Fruits 5 | Amatic | 97.06% | |
Bandits and Bounties | Nucleus Gaming | 97.07% | |
20 Hot Bar | Popok Gaming | 97.08% |
Other Games by Advant Play
Cai Shen Fortune37.78
Ramakien Blessing37.80
Candy Rush97.20
Fortune’s Warrior37.87
Road to Euro37.87
Racing for Luck37.85