Safari Riches Demo
73.62Features
- Slot Name
- Safari Riches
- Software
- 888 Slots
- Slot Score
- 73.62
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Colossal Symbols,Pay Both Ways,Mega Symbol (3x3),Medium volatility,40 Paylines,96% RTP
- Themes
- Tiger,Africa,Wildlife,Safari,Nature,Animals
- RTP
- 96.23%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.40
- Max bet
- $400.00
- Max win
- x2.50
- Release date
- 8/10/2020
Compare Safari Riches with other games
Safari Riches | Safari Simba | 2 Kings of Africa | Africa | The Wild Life | |
---|---|---|---|---|---|
Provider | 888 Slots | Smartsoft Gaming | Red Rake Gaming | Royal Slot Gaming | IGT |
Volatility | Medium volatility | Medium/High | Medium volatility | ||
RTP | 96.23% | 97.05% | 96% | 96.16% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | Cluster pays | 243 | 10 | |
Min Bet | 0.40 | 0.50 | 0.80 | 0.30 | 10.00 |
Max Bet | 400.00 | 300.00 | 20.00 | 1200.00 | 20000.00 |
Max Win | x2.50 | x145.00 | x4800.00 | x5000.00 | |
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 8/10/2020 | 8/15/2024 | 4/8/2022 | 4/23/2019 | 3/22/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Panda’s Jackpot | Bigpot Gaming | 96.19% | |
Queens of Ra Power Combo | All For One Studios | 96.2% | |
Power of Zorro | NetGame Entertainment | 96.21% | |
Regal Spins 40 Sun Link | Pateplay | 96.22% | |
Safari Riches | 888 Slots | 96.23% | |
Mega Wild Safari | Naga Games | 96.23% | |
Playboy Fortunes | Gameburger Studios | 96.24% | |
Captain Shark | Wazdan | 96.25% | |
UFO Joe | Popiplay | 96.26% | |
The Golden Chase | Million Games | 96.27% | |
La Bomba | Side City Studios | 96.272% |
Other Games by 888 Slots
Bollywood Bonanza29.82
Love from London47.39
Diamonds in Flames66.36
Pirates Millions29.80
Freaky Fruit29.82