Midas Golden Touch 3 Demo
90.66Features
- Slot Name
- Midas Golden Touch 3
- Software
- Thunderkick
- Slot Score
- 90.66
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Bonus Buy,Multiplier,Respins,Scatter Symbol,Wild Symbol
- Themes
- Greece,Action & Adventure,Crown,Warrior,Guns,Medieval,Mythology,Ancient,Royal
- RTP
- 94%
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x20000.00
- Release date
- 4/30/2025
Compare Midas Golden Touch 3 with other games
Midas Golden Touch 3 | Book of Trojan Tales | Spartan Law | Shields of Lambda | Amazing Legends Perseus | |
---|---|---|---|---|---|
Provider | Thunderkick | Spinomenal | Spinberry | Quickspin | SpinPlay Games |
Volatility | High volatility | High volatility | |||
RTP | 94% | 93.17% | 94% | 96.48% | |
Reels | 5 | 5 | 5 | 6 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 6x5 | 5x3 |
Paylines | 15 | 10 | 10 | 0 | 20 |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 |
Max Bet | 100.00 | 100.00 | 250.00 | 100.00 | 5.00 |
Max Win | x20000.00 | x5000.00 | x1000.00 | x9926.00 | x5000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ✅ |
Respins | ✅ | ❌ | ✅ | ❌ | ✅ |
Release Date | 4/30/2025 | 6/17/2024 | 4/25/2025 | 5/23/2024 | 11/4/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Shell Shock | Rival Gaming | 93.95% | |
Merry Xmas | Play'n Go | 93.96% | |
Carnival Cow Coin Combo | Light & Wonder | 93.97% | |
Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
Super Sake | Indigo Magic | 93.99% | |
Midas Golden Touch 3 | Thunderkick | 94% | |
Book of Blarney GigaBlox | Reflex Gaming | 94% | |
Super Cash Drop Deluxe Gigablox | Bang Bang Games | 94.01% | |
The Secret Forest | Slot Factory | 94.02% | |
Ace Ventura | Atlantic Digital | 94.03% | |
Crypts of Fortune | TrueLab Games | 94.04% |
Other Games by Thunderkick
Flux63.63
Bones & Bounty78.64
Fruit Warp90.16
Grand Melee52.55
Triple Royal Gold48.97
Midas Golden Touch48.36