Book of Gold Demo
98.17Features
- Slot Name
- Book of Gold
- Software
- Tada Gaming
- Slot Score
- 98.17
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Additional Free Spins,Bonus Bet,Book Of...,Free Spins,Scatter Symbol,Wild Symbol,Low/Medium,10 Paylines,5 Reels
- Themes
- Action & Adventure,Book,Egypt,Ancient,Exploration,Treasure
- RTP
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x1000.00
- Release date
- 4/13/2022
Compare Book of Gold with other games
Book of Gold | Book of Conquistador | Book of Kings | Book of Montezuma | John Hunter and the Book of Tut Respin | |
---|---|---|---|---|---|
Provider | Tada Gaming | Endorphina | Rarestone Gaming | Amatic | Pragmatic Play |
Volatility | Low/Medium | High volatility | High volatility | High volatility | |
RTP | 96.05% | 96.63% | 97.13% | 95.5% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 10 | 10 | 10 | 10 |
Min Bet | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 0.00 | 45.00 | 200.00 | 100.00 | 5.00 |
Max Win | x1000.00 | x200.00 | x5000.00 | x4000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
Release Date | 4/13/2022 | 1/12/2024 | 3/13/2020 | 6/12/2023 | 9/22/2022 |
Other Games by Tada Gaming
Nightfall Hunting93.38
The Pig House97.65
Devil Fire97.01
Samba92.64
Gold Rush95.15
Trial of Phoenix96.80