Book of Anubis Demo
41.85Features
- Slot Name
- Book of Anubis
- Software
- StakeLogic
- Slot Score
- 41.85
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Free Spins,Wild Symbol,5 Reels,Sub Symbols In Feature,Book Of...,Substitution Symbols,High volatility,10 Paylines
- Themes
- Sea,Egypt,Sky,Ancient,Mythology
- RTP
- 95.44%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- Release date
- 4/8/2015
Compare Book of Anubis with other games
Book of Anubis | Book of Win | Mysteries of Egypt | King Tut | Sphinx Wild | |
|---|---|---|---|---|---|
| Provider | StakeLogic | Smartsoft Gaming | Red Rake Gaming | Jackpot Software | IGT |
| Volatility | High volatility | Low volatility | Medium volatility | ||
| RTP | 95.44% | 95.4% | 95.5% | 95% | 96.1% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 25 | 25 | 40 |
| Min Bet | 0.10 | 0.10 | 0.10 | 0.25 | 40.00 |
| Max Bet | 50.00 | 25.00 | 100.00 | 5.00 | 400.00 |
| Max Win | x200.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 4/8/2015 | 11/11/2019 | 6/7/2016 | 9/8/2020 | 5/23/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Mo’ Honey Mo’ Money | Dragon Gaming | 95.4% | |
| Kraken Spins | Playtech | 95.41% | |
| Mega Fire Blaze: Rocky | Playtech | 95.42% | |
| Gold Tracker 7's | Kalamba Games | 95.43% | |
| Book of Anubis | StakeLogic | 95.44% | |
| Mystic Chief | Pragmatic Play | 95.44% | |
| Leprechaun Song | Pragmatic Play | 95.45% | |
| Secrets of the Nile | Leap Gaming | 95.451% | |
| North Guardians | Pragmatic Play | 95.46% | |
| Asgard | Pragmatic Play | 95.47% | |
| Badge Blitz | Pragmatic Play | 95.48% |
