Book of Eye
Play Book of Eye slot by Onlyplay for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.07% of slots combine Book Of... and Sticky Wilds.
The SlotRanker Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity blends real player search demand (~30 markets) with a catalogue-derived proxy; games without measurable search demand use the proxy alone. Not live play telemetry.
SlotRanker Score: 77 — Book of Eye by Onlyplay
https://slotranker.com/onlyplay/book-of-eye#scoreTrue Cost to Play
Expected average based on this slot's 95.55% RTP — individual sessions vary with volatility.
Estimate only, for entertainment purposes — treat gambling as entertainment, not a way to make money, and set a budget you can afford to lose.
Bankroll survival simulator
Compare Book of Eye with other games
Book of Eye Score 77This game | Score 76 | Score 76 | Score 72 | Score 67 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | Onlyplay This provider has been reviewed and approved by the SlotRanker team. What does this mean? | ||||
| Released | 10/12/2021 | 9/7/2023 | 12/15/2020 | 11/17/2022 | 4/16/2020 |
| Math | |||||
| RTP | 95.55% | 96.21% | 96.5% | 97.4% | 95.76% |
| Volatility | High volatility | High volatility | High volatility | High volatility | High volatility |
| Max win | 55,000× | 10,000× | 5,000× | 5,000× | 5,000× |
| Format | |||||
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x3 | 5x3 | 5x3 |
| Paylines | 10 | 10 | 3 | 10 | 10 |
| Min bet | 1.00 | 0.20 | 0.20 | 0.10 | 0.20 |
| Max bet | 50.00 | 100.00 | 50.00 | 50.00 | 30.00 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | ✓ | — | ✓ | ✓ | ✓ |
| Free spins | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter symbol | — | ✓ | ✓ | ✓ | ✓ |
| Multiplier | ✓ | ✓ | ✓ | — | — |
| Bonus game | — | — | — | — | — |
| Respins | ✓ | — | — | — | — |
Every number is shown as a delta against Book of Eye.
Explore More Games with Similar RTP
| Game | Provider | RTP | Volatility | Max win | Score | |
|---|---|---|---|---|---|---|
| Treasures of Fire: Scatter Pays | 95.51% | High volatility | 20,000× | 80 | ||
| Aztec Bonanza | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.52% | Medium/High | 19,440× | 78 | |
| The Dog House Megaways | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.53% | High volatility | 12,305× | 81 | |
| Gems Bonanza | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.54% | High volatility | 10,000× | 82 | |
| Book of Eye | Onlyplay This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.55% | High volatility | 55,000× | 77 | |
| Buffalo King Megaways | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.55% | High volatility | 5,000× | 80 | |
| Wild West Gold | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.56% | High volatility | 10,000× | 78 | |
| Miners Matter | 95.57% | Medium/High | 7,265× | 77 | ||
| Buddha Megaways | 95.58% | High volatility | 12,500× | 80 | ||
| Great Rhino Megaways | Pragmatic Play This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 95.59% | High volatility | 20,000× | 79 | |
| Winfall in Paradise | 95.6% | High volatility | 19,880× | 78 |
- Treasures of Fire: Scatter PaysPlaysonRTP95.51%VolatilityHigh volatilityMax win20,000×Score80
- Aztec BonanzaPragmatic PlayRTP95.52%VolatilityMedium/HighMax win19,440×Score78
- The Dog House MegawaysPragmatic PlayRTP95.53%VolatilityHigh volatilityMax win12,305×Score81
- Gems BonanzaPragmatic PlayRTP95.54%VolatilityHigh volatilityMax win10,000×Score82
- Book of EyeOnlyplayThis gameRTP95.55%VolatilityHigh volatilityMax win55,000×Score77
- Buffalo King MegawaysPragmatic PlayRTP95.55%VolatilityHigh volatilityMax win5,000×Score80
- Wild West GoldPragmatic PlayRTP95.56%VolatilityHigh volatilityMax win10,000×Score78
- Miners MatterRAW iGamingRTP95.57%VolatilityMedium/HighMax win7,265×Score77
- Buddha Megaways3 OaksRTP95.58%VolatilityHigh volatilityMax win12,500×Score80
- Great Rhino MegawaysPragmatic PlayRTP95.59%VolatilityHigh volatilityMax win20,000×Score79
- Winfall in ParadiseReel Life GamesRTP95.6%VolatilityHigh volatilityMax win19,880×Score78
Questions & Answers
Book of Eye FAQ
The return to player (RTP) rate for Book of Eye is 95.55%.
You can try Book of Eye for free without having to download anything.
Book of Eye works well on both iOS and Android.
You can enjoy Book of Eye for real cash at a wide range of online casinos.
The largest possible win from a single spin in Book of Eye is x55000.00 your bet.
The game includes a Bonus Buy mechanic, which instantly triggers the bonus game when purchased.
Yes, players can get Free Spins while playing in Book of Eye.
Book of Eye is built on a traditional payline system, not Megaways.
There’s no progressive jackpot feature in this game.
Similar Slots
Games like Book of Eye from other studios — same game type, matched by shared themes and features, then ranked by Slot Score.