Wolf Call Demo
69.10Features
- Slot Name
- Wolf Call
- Software
- SpinPlay Games
- Slot Score
- 69.10
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus Game,BonusGame: Pick Objects,Bonus Buy,Free Spins,Multiplier,Random Wilds / Additional Wilds,RTP range,Scatter Symbol,Wild Symbol,Medium/High,5 Reels
- Themes
- Wildlife,Animals,Forest,Nature
- RTP
- 94.24%
- Paylines
- 1024
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.20
- Max bet
- $25.00
- Max win
- x10000.00
- Release date
- 1/11/2022
Compare Wolf Call with other games
Wolf Call | Wild Jungle | Wild Animals | Panther Moon: Bonus Lines | Grand Koala | |
|---|---|---|---|---|---|
| Provider | SpinPlay Games | Smartsoft Gaming | Red Rake Gaming | Playtech Origins | NetGame Entertainment |
| Volatility | Medium/High | Medium volatility | Medium volatility | ||
| RTP | 94.24% | 96.8% | 95.3% | 93.52% | 96.43% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 1024 | 20 | 243 | 5 | 5 |
| Min Bet | 0.20 | 0.20 | 0.30 | 0.00 | 0.05 |
| Max Bet | 25.00 | 50.00 | 30.00 | 0.00 | 200.00 |
| Max Win | x10000.00 | x900.00 | x2000.00 | x100.00 | x1300.00 |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 1/11/2022 | 11/24/2022 | 8/14/2020 | 2/20/2024 | 6/15/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Book of Inferno | Quickspin | 94.19% | |
| Undefeated Xerxes | Play'n Go | 94.2% | |
| Wild Wild Pistols | Wizard Games | 94.21% | |
| Monkey’s Gold | NoLimit City | 94.22% | |
| Cash Crew | Hacksaw Gaming | 94.23% | |
| Wolf Call | SpinPlay Games | 94.24% | |
| Ramses Mighty Hammer | Zitro Games | 94.24% | |
| Boat Bonanza Christmas | Play'n Go | 94.25% | |
| Cats of Olympuss | Push Gaming | 94.26% | |
| Fortunes of Egypt | IGT | 94.27% | |
| Stormforged | Hacksaw Gaming | 94.28% |
