9 Blazing Diamonds
Play 9 Blazing Diamonds slot by SpinPlay Games for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
Only 0.02% of slots combine 25 Paylines and 9 Pots (9 Masks) Of Gold Mechanics.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity Proxy is a conservative derived signal. SlotRanker does not yet use live play telemetry for this category.
Compare 9 Blazing Diamonds with other games
9 Blazing Diamonds Score 67This game | Score 65 | Score 77 | Score 76 | Score 57 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | Infinity Dragon Studios This provider has been reviewed and approved by the SlotRanker team. What does this mean? | ||||
| Released | 4/2/2021 | 8/13/2024 | 8/4/2020 | 9/9/2022 | 8/16/2021 |
| Math | |||||
| RTP | 96.33% | 95.43% | 96.3% | 96.24% | 95.4% |
| Volatility | Medium volatility | Medium/High | High volatility | High volatility | — |
| Max win | 10,000× | 1,975× | 2,500× | 6,000× | 1,000× |
| Format | |||||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 25 | 10 (Bothway) | 10 | 10 | 25 |
| Min bet | 0.20 | 0.10 | 0.20 | 0.10 | 0.10 |
| Max bet | 25.00 | 100.00 | 100.00 | 50.00 | 50.00 |
| Features | |||||
| Progressive | — | ✓ | — | — | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | — | — | ✓ | ✓ | ✓ |
| Scatter symbol | ✓ | — | ✓ | ✓ | — |
| Multiplier | — | — | ✓ | ✓ | — |
| Bonus game | — | — | — | — | — |
| Respins | — | ✓ | ✓ | — | — |
Every number is shown as a delta against 9 Blazing Diamonds.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Gifts of Fortune Megaways | 96.29% | ||
| 4 Horsemen 2 | 96.3% | ||
| Slotty Claus | 96.31% | ||
| Super Twins | 96.32% | ||
| 9 Blazing Diamonds | 96.33% | ||
| Fred's Food Truck | 96.33% | ||
| Buster Hammer Carnival | 96.338% | ||
| Wolf Cub | 96.34% | ||
| Rise of Triton | 96.35% | ||
| Wild Water | 96.36% | ||
| Go High Joker | 96.37% |
- Gifts of Fortune MegawaysBig Time Gaming96.29%
- 4 Horsemen 2Spinomenal96.3%
- Slotty ClausRival Gaming96.31%
- Super TwinsBackseat Gaming96.32%
- 9 Blazing DiamondsSpinPlay Games96.33%This game
- Fred's Food TruckHacksaw Gaming96.33%
- Buster Hammer CarnivalReelPlay96.338%
- Wolf CubNetEnt96.34%
- Rise of TritonBetsoft96.35%
- Wild WaterNetEnt96.36%
- Go High JokerRubyPlay96.37%