Top Multiplier Demo
85.20Features
- Slot Name
- Top Multiplier
- Software
- Spinberry
- Slot Score
- 85.20
- Types
- Slots,Classic Slots
- Features
- Multiplier,Risk/Gamble (Double) game,Scatter Symbol
- Themes
- Retro,Vegas,777,Bar,Multiplier,Classic
- RTP
- 93.26%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $250.00
- Max win
- x500.00
- Release date
- 8/28/2024
Compare Top Multiplier with other games
Top Multiplier | Super 777s | Diamond 777 Multiplier Retro Roller | Lucky Streak 27 | 777 Classic | |
|---|---|---|---|---|---|
| Provider | Spinberry | Mobilots | Games Global | Endorphina | Retro Gaming |
| Volatility | High volatility | High volatility | High volatility | ||
| RTP | 93.26% | 96.15% | 96.07% | 96.55% | |
| Reels | 3 | 5 | 3 | 3 | 3 |
| Layout | 3x3 | 5x3 | 3x3 | 3x3 | 3x3 |
| Paylines | 1 | 30 | 9 | 27 | 5 |
| Min Bet | 0.10 | 0.10 | 0.15 | 0.10 | 0.05 |
| Max Bet | 250.00 | 150.00 | 150.00 | 200.00 | 50.00 |
| Max Win | x500.00 | x2136.00 | x3000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ✅ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 8/28/2024 | 7/18/2024 | 9/30/2024 | 8/7/2024 | 5/18/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Imperial Coins | 1X2gaming | 93% | |
| Fruit Bonanza | Play'n Go | 93.05% | |
| Spinberry Stepper | Spinberry | 93.17% | |
| Turkey Day | Spinberry | 93.21% | |
| Top Multiplier | Spinberry | 93.26% | |
| Rock n' Reels | Caleta Gaming | 93.38% | |
| Triple Money Jackpot | Playtech | 93.44% | |
| Irish Gold | Play'n Go | 93.47% | |
| Bulls Eye Bells | Playtech | 93.51% | |
| Super Wild Fruits | Spinomenal | 93.53% | |
| Wheel of Fruits | Inbet Games | 93.58% |
Other Games by Spinberry
Balls of Fire35.00
Zombie Destroyers34.99
Drop the Wilds51.04
You Are The One60.85
Mega Drop The Wilds53.05
