Mega Gorilla Demo
40.93Features
- Slot Name
- Mega Gorilla
- Software
- Slot Factory
- Slot Score
- 40.93
- Types
- Slots,Video Slots
- Features
- Free Spins,Free Spins Mode Choosing,Remove Symbols,RTP range,Scatter Symbol,Wild Symbol,20 Paylines,5 Reels
- Themes
- Wildlife,Animals,Forest,Jungle
- RTP
- 94.01%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $50.00
- Max win
- Release date
- 1/19/2023
Compare Mega Gorilla with other games
Mega Gorilla | Wild Jungle | Panther Moon: Bonus Lines | African King Hold'n'Link | 81 Panther | |
---|---|---|---|---|---|
Provider | Slot Factory | Smartsoft Gaming | Playtech Origins | NetGame Entertainment | Tech4bet |
Volatility | Medium volatility | ||||
RTP | 94.01% | 96.8% | 93.52% | 95.95% | 95.18% |
Reels | 5 | 5 | 5 | 5 | 4 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 4x3 |
Paylines | 20 | 20 | 5 | 50 | 81 |
Min Bet | 0.20 | 0.20 | 0.00 | 0.20 | 0.10 |
Max Bet | 50.00 | 50.00 | 0.00 | 5.00 | 500.00 |
Max Win | x900.00 | x100.00 | x150.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 1/19/2023 | 11/24/2022 | 2/20/2024 | 1/13/2022 | 8/29/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Carnival Cow Coin Combo | Light & Wonder | 93.97% | |
Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
Super Sake | Indigo Magic | 93.99% | |
Hyper Karts | Light & Wonder | 94% | |
Mega Gorilla | Slot Factory | 94.01% | |
Wild Sheriff | Spinoro | 94.01% | |
Lucky Legend | Aspect Gaming | 94.02% | |
Odin Power | JVL | 94.03% | |
Majestic Claws | Spinomenal | 94.04% | |
Misery Mining | NoLimit City | 94.05% | |
Charming Hearts | Indigo Magic | 94.06% |
Other Games by Slot Factory
Hooked on a Winner51.76
Treasure Trove70.80
The Secret Forest70.45
Tower Power40.85
Anchors Away46.80
Mega Mr Monster40.92