Giga Match Fruits Demo
81.57Features
- Slot Name
- Giga Match Fruits
- Software
- RubyPlay
- Slot Score
- 81.57
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Bonus Buy,Cascading,Cluster Pays,Fixed Jackpots,Free Spins,Multiplier,Scatter Symbol
- Themes
- Fruit,Cartoon
- RTP
- 96.3%
- Paylines
- Cluster Pays
- Reels
- 6
- Layout
- 6x6
- Min bet
- $0.10
- Max bet
- $7.50
- Max win
- Release date
- 11/28/2024
Compare Giga Match Fruits with other games
Giga Match Fruits | Farm Family | Honey Gems | Benny's the Biggest Game | King Kong Shake | |
|---|---|---|---|---|---|
| Provider | RubyPlay | Dragoon Soft | Playtech Origins | Mascot Gaming | CQ9 Gaming |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.3% | 95.46% | 96.4% | 96.18% | |
| Reels | 6 | 5 | 7 | 5 | 5 |
| Layout | 6x6 | 5x3 | 7x7 | 5x3 | 5x3 |
| Paylines | Cluster Pays | 25 | Cluster Pays | 20 | 5 |
| Min Bet | 0.10 | 0.25 | 0.10 | 0.20 | 1.00 |
| Max Bet | 7.50 | 750.00 | 500.00 | 100.00 | 2000.00 |
| Max Win | x640.00 | x2749.00 | x250.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 11/28/2024 | 6/7/2021 | 3/28/2023 | 10/17/2019 | 8/4/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cleopatra Megaways | iSoftbet | 96.26% | |
| Star Clusters Megapays | Big Time Gaming | 96.27% | |
| La Bomba | Side City Studios | 96.272% | |
| Joker City | Nucleus Gaming | 96.28% | |
| Mystery Joker Hot | Fazi Interactive | 96.29% | |
| Giga Match Fruits | RubyPlay | 96.3% | |
| Majestic King Expanded Edition | Spinomenal | 96.3% | |
| Rumble Mutts | Max Win Gaming | 96.31% | |
| Mahjong Fortune | Naga Games | 96.32% | |
| Cash O Matic | NetEnt | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% |
Other Games by RubyPlay
Zeus Rush Fever68.68
Immortal Ways Luva74.47
Aztec Noble41.61
Prosperity Blessing76.68
Book of 8 Riches55.55
