Pharaoh’s Daughter Demo
93.96Features
- Slot Name
- Pharaoh’s Daughter
- Software
- Rarestone Gaming
- Slot Score
- 93.96
- Types
- Slots,Video Slots
- Features
- Additive symbol,Bonus Game,Expanding Symbols,Fire Blaze,Free Spins,Hold and Win,Scatter Symbol,Wild Symbol,5 Reels,50 Paylines,96% RTP
- Themes
- Sea,Egypt,Sun,Ancient,Queen,Animals,Mythology
- RTP
- 96.5%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $500.00
- Max win
- Release date
- 7/16/2019
Compare Pharaoh’s Daughter with other games
Pharaoh’s Daughter | Queen of Gold | Tomb of Nefertiti | Solar Queen Megaways | Babylon | |
|---|---|---|---|---|---|
| Provider | Rarestone Gaming | Pragmatic Play | NoLimit City | Playson | Smartsoft Gaming |
| Volatility | Medium volatility | High volatility | High volatility | Medium volatility | |
| RTP | 96.5% | 95.5% | 96.19% | 95.84% | 94.5% |
| Reels | 5 | 5 | 5 | 6 | 6 |
| Layout | 5x3 | 5x3 | 5x3 | 6x7 | 6x5 |
| Paylines | 50 | 25 | 20 | 7776 | |
| Min Bet | 0.25 | 0.25 | 0.20 | 0.20 | 0.20 |
| Max Bet | 500.00 | 125.00 | 1.00 | 100.00 | 100.00 |
| Max Win | x3768.00 | x3874.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 7/16/2019 | 2/23/2017 | 10/22/2019 | 10/29/2021 | 4/4/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Giza Infinity Reels | ReelPlay | 96.454% | |
| Elemental Princess | Dreamtech Gaming | 96.46% | |
| Mayan's Battle | Fazi Interactive | 96.47% | |
| Coins of Fortune | NoLimit City | 96.48% | |
| Desperados Wild Megaways | Inspired | 96.49% | |
| Pharaoh’s Daughter | Rarestone Gaming | 96.5% | |
| Adelia The Fortune Wielder | Foxium | 96.5% | |
| Cluedo Cash Mystery | WMS | 96.51% | |
| Tiger's Luck | Betsoft | 96.52% | |
| Golden Catch | Big Time Gaming | 96.53% | |
| Gatot Kaca’s Fury | Pragmatic Play | 96.54% |
