Wild Depths Demo
82.48Features
- Slot Name
- Wild Depths
- Software
- Pragmatic Play
- Slot Score
- 82.48
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Respins,5 Reels,Sticky Wilds,Free Spins Multiplier,Random Wilds / Additional Wilds,RTP range,40 Paylines
- Themes
- Sea,Fish,Cartoon,Animals
- RTP
- 95.51%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 1/6/2022
Compare Wild Depths with other games
Wild Depths | Captain Lobster | Cool Catch 2: License 2 Krill | Fishing Expedition | Shark Go | |
---|---|---|---|---|---|
Provider | Pragmatic Play | NetGame Entertainment | IGT | KA Gaming | World Match |
Volatility | High volatility | Medium volatility | Low volatility | ||
RTP | 95.51% | 96.06% | 96.13% | 94% | 95.82% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 40 | 40 | 20 | 10 | |
Min Bet | 0.20 | 0.20 | 0.10 | 0.50 | 0.10 |
Max Bet | 100.00 | 20.00 | 100.00 | 2000.00 | 20.00 |
Max Win | x5000.00 | x3000.00 | x100.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
Respins | ✅ | ❌ | ❌ | ❌ | ✅ |
Release Date | 1/6/2022 | 7/15/2024 | 2/24/2025 | 10/12/2019 | 5/17/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Lock & Hit: Red Knight | Ash Gaming | 95.47% | |
Genie Almighty | Playzido | 95.48% | |
Hooked | Booming Games | 95.49% | |
Gold Hunter | Booming Games | 95.5% | |
Wild Depths | Pragmatic Play | 95.51% | |
Starlight Christmas | Pragmatic Play | 95.51% | |
Cai Fu Emperor Ways | Atomic Slot Lab | 95.52% | |
Skylantis 2 Wild Fight | Boomerang Studios | 95.53% | |
Big Heist | 3 Oaks | 95.54% | |
Ruby Hit | Playson | 95.55% | |
Golden Nugget Megaways | Inspired | 95.56% |
Other Games by Pragmatic Play
Aztec Powernudge92.40
Gears of Horus81.40
Sweet Bonanza Dice98.01
Lucky’s Wild Pub98.07
Brick House Bonanza98.51