Piggy Bankers Demo
72.77Features
- Slot Name
- Piggy Bankers
- Software
- Pragmatic Play
- Slot Score
- 72.77
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,5 Reels,Walking Wilds,Additional Free Spins,Bonus Buy,Fixed Jackpots,Prize Line,Respins,RTP range,Scatter Symbol,Stack,Wild Symbol,Wild Multipliers,20 Paylines,96% RTP
- Themes
- Animals,Alcohol,Banking,Luxury
- RTP
- 96.05%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $240.00
- Max win
- x10000.00
- Release date
- 8/1/2023
Compare Piggy Bankers with other games
Piggy Bankers | Much Richer | Dancing Papa | Lots of Likes | Pay Pig | |
|---|---|---|---|---|---|
| Provider | Pragmatic Play | Dragoon Soft | JDB | IGT | ReelPlay |
| Volatility | High volatility | Medium volatility | Medium volatility | High volatility | |
| RTP | 96.05% | 96.18% | 94.13% | 96.03% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 50 | 50 | 243 | 40 |
| Min Bet | 0.20 | 0.00 | 0.00 | 0.10 | 0.40 |
| Max Bet | 240.00 | 0.00 | 0.00 | 200.00 | 50.00 |
| Max Win | x10000.00 | x1200.00 | x2500.00 | x16297.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 8/1/2023 | 8/19/2024 | 5/5/2018 | 5/15/2023 | 8/1/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Slot It In! Pull Tab | Realistic | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Pumpkins UltraUp | Light & Wonder | 96.02% | |
| Caravan of Riches | Fantasma Games | 96.03% | |
| Rodeo Drive | Habanero | 96.04% | |
| Piggy Bankers | Pragmatic Play | 96.05% | |
| Blade & Fangs | Pragmatic Play | 96.05% | |
| Gypsy Fire | Konami | 96.06% | |
| 15 Coins | Wazdan | 96.07% | |
| Emperor’s Rise | SlotMill | 96.08% | |
| Brew Brothers | SlotMill | 96.09% |
