Hit Bar Demo
97.26Features
- Slot Name
- Hit Bar
- Software
- Playtech Origins
- Slot Score
- 97.26
- Types
- Slots,Classic Slots
- Volatility
- Medium/High
- Features
- Hold and Win,Respins,RTP range,Scatter Symbol,Wild Symbol,Medium/High,10 Paylines,5 Reels
- Themes
- Fruit,Star,Gems,Classic,Retro
- RTP
- 93%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $500.00
- Max win
- x1000.00
- Release date
- 5/19/2022
Compare Hit Bar with other games
Hit Bar | Super 50 Stars | Hot 7 Hold & Spin | Chance Machine 5 | Grand Crown | |
|---|---|---|---|---|---|
| Provider | Playtech Origins | Red Rake Gaming | StakeLogic | Endorphina | Inbet Games |
| Volatility | Medium/High | Medium volatility | Medium volatility | ||
| RTP | 93% | 95.4% | 95.3% | 96% | |
| Reels | 5 | 5 | 3 | 5 | 5 |
| Layout | 5x3 | 5x3 | 3x3 | 5x3 | 5x3 |
| Paylines | 10 | 30 | 5 | 5 | 100 |
| Min Bet | 0.10 | 0.30 | 0.05 | 0.05 | 0.00 |
| Max Bet | 500.00 | 75.00 | 100.00 | 50.00 | 0.00 |
| Max Win | x1000.00 | x1153.00 | x1000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ✅ | ❌ | ❌ |
| Release Date | 5/19/2022 | 7/25/2024 | 3/11/2021 | 12/22/2020 | 9/14/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| World of Fruits | Inbet Games | 92.53% | |
| Shining Fruits | Inbet Games | 92.7% | |
| Hit Bar | Playtech Origins | 93% | |
| Imperial Coins | 1X2gaming | 93% | |
| Fruit Bonanza | Play'n Go | 93.05% | |
| Spinberry Stepper | Spinberry | 93.17% | |
| Turkey Day | Spinberry | 93.21% | |
| Top Multiplier | Spinberry | 93.26% | |
| Rock n' Reels | Caleta Gaming | 93.38% | |
| Triple Money Jackpot | Playtech | 93.44% | |
| 5xMagic | Play'n Go | 93.47% |
