Wild Crowns Demo
76.58Features
- Slot Name
- Wild Crowns
- Software
- Platipus Gaming
- Slot Score
- 76.58
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Walking Wilds,Free Spins Multiplier,20 Paylines
- Themes
- Retro,Crown,Neon,Star,Love theme,Gems,Royal,Classic
- RTP
- 95%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $100.00
- Max win
- x8859.00
- Release date
- 6/24/2022
Compare Wild Crowns with other games
Wild Crowns | Grand Crown | Regal Riches | Epic Crown 5 | Fever Spin Megaways | |
---|---|---|---|---|---|
Provider | Platipus Gaming | Inbet Games | IGT | Fazi Interactive | iSoftbet |
Volatility | High volatility | Medium volatility | High volatility | ||
RTP | 95% | 93% | 96.96% | 95.99% | |
Reels | 5 | 5 | 5 | 5 | 6 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 6x7 |
Paylines | 20 | 100 | 30 | 5 | 117649 |
Min Bet | 1.00 | 0.00 | 0.10 | 0.20 | 0.20 |
Max Bet | 100.00 | 0.00 | 500.00 | 500.00 | 20.00 |
Max Win | x8859.00 | x50000.00 | |||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ❌ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/24/2022 | 9/14/2021 | 2/19/2022 | 10/24/2023 | 6/14/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Golden Book | Amatic | 94.96% | |
Wild Acres Farm | Genii | 94.97% | |
Super Fruits Wild | Inspired | 94.98% | |
Cops n Robbers Big Money Trick or Treat | Inspired | 94.99% | |
Wild Crowns | Platipus Gaming | 95% | |
Stacked Fire 7s | Inspired | 95% | |
Sweet Powernudge | Pragmatic Play | 95.01% | |
243 Fire'n'Diamonds | Tom Horn Gaming | 95.02% | |
Little Witchy | Platipus Gaming | 95.03% | |
Infernal Fruits | Platipus Gaming | 95.04% | |
Rabid Randy | NetEnt | 95.05% |
Other Games by Platipus Gaming
Coin Charge32.23
Hot Fruits32.25
Piedra Del Sol52.96
Fruity Sevens54.49
Leprechaun's Coins47.81
Hawaiian Night51.83