Gold of Egypt Demo
76.40Features
- Slot Name
- Gold of Egypt
- Software
- Nsoft
- Slot Score
- 76.40
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Game,Bonus symbols,Bonus Buy,Free Spins,Multiplier,Random multiplier,Risk/Gamble (Double) game,RTP range,Scatter Symbol,High volatility
- Themes
- Sea,Egypt,Treasure
- RTP
- 95%
- Paylines
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- Release date
- 12/17/2024
Compare Gold of Egypt with other games
Gold of Egypt | Book of Win | Cleo Team | Mega Cash Collect: Queen of the Pyramids | King Tut | |
---|---|---|---|---|---|
Provider | Nsoft | Smartsoft Gaming | Red Rake Gaming | Playtech Origins | Jackpot Software |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 95% | 95.4% | 95.3% | 95.41% | 95% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 10 | 3125 | 30 | 25 | |
Min Bet | 0.10 | 0.10 | 0.25 | 0.10 | 0.25 |
Max Bet | 100.00 | 25.00 | 25.00 | 500.00 | 5.00 |
Max Win | x5000.00 | x200.00 | |||
Progressive | ā | ā | ā | ā | ā |
Wild Symbol | ā | ā | ā | ā | ā |
Free Spins | ā | ā | ā | ā | ā |
Scatter Symbol | ā | ā | ā | ā | ā |
Multiplier | ā | ā | ā | ā | ā |
Bonus Game | ā | ā | ā | ā | ā |
Respins | ā | ā | ā | ā | ā |
Release Date | 12/17/2024 | 11/11/2019 | 1/9/2025 | 6/26/2023 | 9/8/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Alkemors Tower | Betsoft | 94.96% | |
Super Sallys Shrimpmania | King Show Games | 94.97% | |
Lobster Pots | Ready Play Gaming | 94.98% | |
Monkey's Journey | Platipus Gaming | 94.99% | |
Gold of Egypt | Nsoft | 95% | |
Green Machine Deluxe Jackpot | High 5 Games | 95% | |
Webby Heroes | Platipus Gaming | 95.01% | |
Spy Rise | Playtech | 95.02% | |
Crown of Egypt | IGT | 95.03% | |
Doctor Love | NextGen | 95.04% | |
Xing Xing | Betixon | 95.05% |
Other Games by Nsoft
Dragons Fortune37.91
Pyramid of the Sun53.23
Cherry Blast81.43
Granny's Candy62.90
Fishy Guy84.14
Book of Rings37.92