Record Breaker Demo
25.91Features
- Slot Name
- Record Breaker
- Software
- Mancala Gaming
- Slot Score
- 25.91
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Avalanche,Bonus Buy,Cascading,Free Spins,Free Spins Multiplier,Gonzo mechanic,Multiplier,Scatter Symbol,Wild Symbol
- Themes
- Sport
- RTP
- 95%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.20
- Max bet
- $180.00
- Max win
- x969.00
- Release date
- 7/16/2024
Compare Record Breaker with other games
Record Breaker | EURO CUP | Muay Thai | Football Cash Collect | Ice Number One | |
|---|---|---|---|---|---|
| Provider | Mancala Gaming | Funky Games | Dragoon Soft | Playtech Origins | Mascot Gaming |
| Volatility | High volatility | High volatility | |||
| RTP | 95% | 94.91% | 94% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 720 | 243 | 30 | 10 |
| Min Bet | 0.20 | 0.30 | 0.50 | 0.10 | 0.10 |
| Max Bet | 180.00 | 480.00 | 500.00 | 500.00 | 15.00 |
| Max Win | x969.00 | x1500.00 | x15000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/16/2024 | 10/14/2021 | 6/7/2021 | 10/17/2022 | 7/1/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Fire Department | Capecod | 94.96% | |
| Cinderella Wintime | StakeLogic | 94.97% | |
| Stinkin' Rich | King Show Games | 94.98% | |
| Magical Wolf | Platipus Gaming | 94.99% | |
| Record Breaker | Mancala Gaming | 95% | |
| Gates of Wealth | EURASIAN Gaming | 95% | |
| 20000 Leagues Under The Sea | Ready Play Gaming | 95.01% | |
| Ramses Blitz Hold and Win | Kalamba Games | 95.02% | |
| Candy Jar Clusters | Pragmatic Play | 95.03% | |
| Diamond Tales: The Little Mermaid | Greentube | 95.04% | |
| Gems Gone Wild Power Reels | Red Tiger Gaming | 95.05% |
Other Games by Mancala Gaming
Fruityliner 10025.94
Astro Jewels25.96
Power of Zeus97.88
Mariachi Afortunado66.26
Book of Wealth III25.88
Book of Runes25.91
