Neon Craze Demo
25.88Features
- Slot Name
- Neon Craze
- Software
- Mancala Gaming
- Slot Score
- 25.88
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Avalanche,Bonus symbols,Bonus Buy,Cascading,Expanding Symbols,Free Spins,Reelset Changing,Scatter Symbol,Symbol Swap,Wild Symbol,High volatility
- Themes
- Music,Neon,Party,Food,Thunderstorm,Retro
- RTP
- 95%
- Paylines
- 256
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- Release date
- 12/10/2024
Compare Neon Craze with other games
Neon Craze | Disco Night | In Jazz | Retro Party | Party Time | |
---|---|---|---|---|---|
Provider | Mancala Gaming | CQ9 Gaming | Endorphina | Retro Gaming | Amatic |
Volatility | High volatility | Medium volatility | |||
RTP | 95% | 96% | 94.24% | 96% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 256 | 243 | 25 | 10 | 243 |
Min Bet | 0.20 | 0.50 | 1.00 | 0.10 | 1.00 |
Max Bet | 100.00 | 300.00 | 250.00 | 100.00 | 500.00 |
Max Win | x5000.00 | ||||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/10/2024 | 2/1/2018 | 4/28/2017 | 12/22/2021 | 10/15/2014 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gold Train | Ready Play Gaming | 94.96% | |
Cinderella Wintime | StakeLogic | 94.97% | |
Jewels and Gems | Greentube | 94.98% | |
Cops n Robbers Big Money Trick or Treat | Inspired | 94.99% | |
Neon Craze | Mancala Gaming | 95% | |
Jin Yun Man Man | Mancala Gaming | 95% | |
Fruity 777 | mPlay Games | 95.01% | |
Rabbit Garden | Pragmatic Play | 95.02% | |
Cleopatra Christmas | IGT | 95.03% | |
Santa's Great Gifts | Pragmatic Play | 95.04% | |
Book of Darius | Tom Horn Gaming | 95.05% |
Other Games by Mancala Gaming
Seth vs Horus62.62
Jin Yun Man Man53.68
Santa the Slayer25.93
Cash Legion25.93
Coco Tiki55.42
Juicy Fever53.68