Asgard Legends Demo
61.40Features
- Slot Name
- Asgard Legends
- Software
- Mancala Gaming
- Slot Score
- 61.40
- Types
- Slots,Video Slots
- Features
- Bonus Buy,Expanding Symbols,Free Spins,Respins,Walking Wilds,Wild Symbol
- Themes
- Viking,Crown,Medieval,Mythology,Fantasy
- RTP
- 95%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x11510.00
- Release date
- 7/30/2024
Compare Asgard Legends with other games
Asgard Legends | Story of Loki Master of Illusions | Odin's Tree | Beowulf | Age of the Gods Norse King of Asgard | |
|---|---|---|---|---|---|
| Provider | Mancala Gaming | Spinomenal | GameBeat | Pragmatic Play | Ash Gaming |
| Volatility | Medium/High | High volatility | Medium/High | Low/Medium | |
| RTP | 95% | 96.04% | 96.34% | 94.16% | 94.56% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 20 | 100 | 20 | 40 (Bothway) | 50 |
| Min Bet | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 |
| Max Bet | 0.00 | 1000.00 | 500.00 | 0.00 | 500.00 |
| Max Win | x11510.00 | x3000.00 | x2000.00 | x400.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ❌ | ✅ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
| Respins | ✅ | ❌ | ✅ | ❌ | ✅ |
| Release Date | 7/30/2024 | 7/12/2023 | 11/29/2022 | 9/27/2016 | 2/27/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Medusa II | PG Soft | 94.96% | |
| Mystery Stones | Platipus Gaming | 94.97% | |
| Book of Egypt | Platipus Gaming | 94.98% | |
| Cyber Wildz | Greentube | 94.99% | |
| Asgard Legends | Mancala Gaming | 95% | |
| Totem Mystique | Platipus Gaming | 95% | |
| Monkey God Hold and Win | Kalamba Games | 95.01% | |
| Hot Pepper | Pragmatic Play | 95.02% | |
| The Big Five | Ready Play Gaming | 95.03% | |
| Smoking Hot Fruits Stacks | 1X2gaming | 95.04% | |
| RoboLand | Spinmatic | 95.05% |
Other Games by Mancala Gaming
Lucky Forest78.71
Catch N Cash70.04
Fire Fruits Fusion25.90
Majestic Wolf55.41
GemBlitz Bonanza25.89
Giga Genie63.25
