Loteria Demo
86.27Features
- Slot Name
- Loteria
- Software
- Light & Wonder
- Slot Score
- 86.27
- Types
- Slots,Video Slots
- Features
- Free Spins,Lottery,Multiplier,Scatter Symbol,5 Reels
- Themes
- Animals,Crown,Moon,Star,Sun,Aztec,Lucky
- RTP
- 89.15%
- Paylines
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $30.00
- Max win
- x20000.00
- Release date
- 2/17/2022
Compare Loteria with other games
Loteria | Solar Eclipse | Reel Star | Solar Eclipse: Jaguar's Lair | Helio Luna Revenge | |
|---|---|---|---|---|---|
| Provider | Light & Wonder | Endorphina | Relax Gaming | Playtech | Spinmatic |
| Volatility | Medium volatility | High volatility | Low/Medium | ||
| RTP | 89.15% | 96.04% | 96% | 95.57% | 94.93% |
| Reels | 3 | 5 | 5 | 5 | 5 |
| Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 15 | 25 | 10 (Bothway) | |
| Min Bet | 0.10 | 0.10 | 0.10 | 0.00 | 0.10 |
| Max Bet | 30.00 | 50.00 | 100.00 | 0.00 | 40.00 |
| Max Win | x20000.00 | x8000.00 | |||
| Progressive | ā | ā | ā | ā | ā |
| Wild Symbol | ā | ā | ā | ā | ā |
| Free Spins | ā | ā | ā | ā | ā |
| Scatter Symbol | ā | ā | ā | ā | ā |
| Multiplier | ā | ā | ā | ā | ā |
| Bonus Game | ā | ā | ā | ā | ā |
| Respins | ā | ā | ā | ā | ā |
| Release Date | 2/17/2022 | 11/23/2021 | 12/12/2022 | 7/26/2023 | 8/20/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Mistress of Egypt MegaJackpots | IGT | 89% | |
| Penny Fruits Xtreme Christmas Edition | Spinomenal | 89.06% | |
| Rainbow Riches Cash Cluster | Barcrest | 89.13% | |
| Loteria | Light & Wonder | 89.15% | |
| Enchanted | Betsoft | 89.4% | |
| Bonbon Bonanza | Gaming Corps | 89.42% | |
| Blue Beard | Belatra Games | 89.76% | |
| Oktoberfest | Amatic | 89.84% | |
| Rudolph | KA Gaming | 90% | |
| ClawBass Bonanza | Clawbuster | 90.02% | |
| Fruletta | Endorphina | 90.03% |
