Trail Blazer Demo
55.75Features
- Slot Name
- Trail Blazer
- Software
- JVL
- Slot Score
- 55.75
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Additional Free Spins,Free Spins,Free Spins Multiplier,Multiplier,RTP range,Scatter Symbol,Stack,Wild Symbol,Medium volatility,5 Reels,50 Paylines,96% RTP
- Themes
- Action & Adventure,Star,Lucky,Desert,Wild West,Animals
- RTP
- 96.04%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- Release date
- 3/22/2022
Compare Trail Blazer with other games
Trail Blazer | Badge Blitz | Wild West Trueways | Bulls Eye Bandits | Thunder Wolf Link | |
|---|---|---|---|---|---|
| Provider | JVL | Pragmatic Play | BGaming | Playtech | Fugaso |
| Volatility | Medium volatility | High volatility | High volatility | Medium/High | |
| RTP | 96.04% | 95.48% | 96.84% | 95.58% | 96.75% |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
| Paylines | 50 | 25 | 262144 | 3125 | 20 |
| Min Bet | 0.50 | 0.25 | 0.10 | 0.10 | 0.20 |
| Max Bet | 100.00 | 5.00 | 50.00 | 100.00 | 80.00 |
| Max Win | x3000.00 | x5000.00 | x3000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ❌ |
| Multiplier | ✅ | ❌ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
| Respins | ❌ | ❌ | ✅ | ✅ | ✅ |
| Release Date | 3/22/2022 | 9/16/2024 | 7/30/2024 | 1/15/2025 | 9/19/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Smash Nudge Skillstar | Lightning Box | 96% | |
| Lucky Pot | Synot Games | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Lock It Link Diamonds | Light & Wonder | 96.02% | |
| Queen of Wonderland Megaways | iSoftbet | 96.03% | |
| Trail Blazer | JVL | 96.04% | |
| Horus Treasure | Swintt | 96.04% | |
| Book of Ancients | GameBeat | 96.05% | |
| Fruit Shop Megaways | NetEnt | 96.06% | |
| Hell Hot Dice 100 | Endorphina | 96.07% | |
| Flaming Joker Link & Win | Barstruck | 96.08% |
