Trick or Treat Demo
27.47Features
- Slot Name
- Trick or Treat
- Software
- Leander Games
- Slot Score
- 27.47
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus symbols,Substitution Symbols,Free Spins,Progressive Jackpot,RTP range,Wild Symbol,Medium volatility,20 Paylines,5 Reels
- Themes
- Fruit,Magic,Darkness,Halloween,Monsters,Moon,Sky,Witches,Candy,Horror
- RTP
- 94.17%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $200.00
- Max win
- x500.00
- Release date
- 12/9/2016
Compare Trick or Treat with other games
Trick or Treat | Spooktacular Spins | Blood Moon Wheel | Trick or Treat | Halloween Golden Winner | |
---|---|---|---|---|---|
Provider | Leander Games | Nucleus Gaming | Inbet Games | Gameplay Interactive | Inspired |
Volatility | Medium volatility | Medium volatility | |||
RTP | 94.17% | 96.13% | 94.5% | ||
Reels | 5 | 7 | 5 | 5 | 5 |
Layout | 5x3 | 7x7 | 5x3 | 5x3 | 5x3 |
Paylines | 20 | 30 | 25 | 20 | 10 |
Min Bet | 0.20 | 0.10 | 0.25 | 0.60 | 0.10 |
Max Bet | 200.00 | 80.00 | 250.00 | 2000.00 | 60.00 |
Max Win | x500.00 | x5700.00 | x800.00 | ||
Progressive | ✅ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 12/9/2016 | 9/28/2020 | 8/9/2023 | 8/1/2018 | 9/17/2024 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Cats and Cash | Play'n Go | 94.12% | |
Fancy Fruits Deluxe | Gamomat | 94.13% | |
Rainbow Mania | Habanero | 94.14% | |
Ninja Fruits | Play'n Go | 94.15% | |
Neon 7 | Aspect Gaming | 94.16% | |
Trick or Treat | Leander Games | 94.17% | |
Beast of Wealth | Play'n Go | 94.17% | |
Titan Thunder: Wrath of Hades | Quickspin | 94.18% | |
Rex The Hunt | Thunderkick | 94.19% | |
Merlin's Grimoire | Play'n Go | 94.2% | |
Ways of Athena | Thunderkick | 94.21% |
Other Games by Leander Games
Flames of Hephaestus50.95
Queen of Thrones27.48
Chilli Con Carnage58.65
Scrooge's Jackpot47.16
Gem Zone43.58