Trippy Mushrooms Demo
45.95Features
- Slot Name
- Trippy Mushrooms
- Software
- KA Gaming
- Slot Score
- 45.95
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,RTP range,25 Paylines
- Themes
- Magic,Fruit,Nature,Fantasy
- RTP
- 95.9%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $1000.00
- Max win
- x5000.00
- Release date
- 7/22/2017
Compare Trippy Mushrooms with other games
Trippy Mushrooms | Snow White's Magic Quest | Magic Owl | Potion Wizard | Free The Dragon | |
---|---|---|---|---|---|
Provider | KA Gaming | Spinomenal | Amatic | Jili Games | Playtech |
Volatility | Medium volatility | Medium volatility | Medium/High | ||
RTP | 95.9% | 96% | 96% | 97% | 95.85% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 100 | 5 | 5 | 243 |
Min Bet | 0.25 | 0.10 | 100.00 | 0.10 | 0.20 |
Max Bet | 1000.00 | 100.00 | 100000.00 | 100.00 | 500.00 |
Max Win | x5000.00 | x3000.00 | x2500.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 7/22/2017 | 12/18/2023 | 7/15/2014 | 5/20/2024 | 4/20/2025 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Magic Ian | Blueprint Gaming | 95.86% | |
Zodiac Lantern Rabbit | Light & Wonder | 95.87% | |
Book of Kemet | BGaming | 95.88% | |
Stars&Bells Hot Reels | Playtech Origins | 95.89% | |
Trippy Mushrooms | KA Gaming | 95.9% | |
Lucky Mr Patrick | Spinomenal | 95.9% | |
Lil Sphinx | Playtech | 95.91% | |
Sparkling Roses | Konami | 95.92% | |
Star Wilds Hot Spins | Inspired | 95.93% | |
Infinity Ocean | Advant Play | 95.94% | |
Caramel Dream Bonanza Xmas | Barbara Bang | 95.95% |
Other Games by KA Gaming
Love Amongst War31.29
Cupid and Psyche51.52
Queen's Corgi83.72
Three Little Pigs44.66
Mahjong Master63.82
Geisha50.34