Aztec Star Demo
47.01Features
- Slot Name
- Aztec Star
- Software
- JVL
- Slot Score
- 47.01
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,243 Ways,BonusGame: Pick Objects,Free Spins Multiplier,Medium volatility,96% RTP
- Themes
- Egypt,Aztec,Ancient,Jungle,Treasure
- RTP
- 96.04%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $100.00
- Max win
- x3500.00
- Release date
- 6/8/2021
Compare Aztec Star with other games
Aztec Star | Azteca Cash Collect | Viracocha | Temple of Treasure Megaways | Lost Realm | |
|---|---|---|---|---|---|
| Provider | JVL | Playtech Origins | IGT | Blueprint Gaming | KA Gaming |
| Volatility | Medium volatility | High volatility | High volatility | High volatility | |
| RTP | 96.04% | 95.43% | 96.46% | 96.01% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x7 | 5x3 |
| Paylines | 243 | 30 | 117649 | 30 | |
| Min Bet | 0.25 | 0.10 | 0.25 | 0.20 | 0.01 |
| Max Bet | 100.00 | 500.00 | 25.00 | 100.00 | 1200.00 |
| Max Win | x3500.00 | x2639.00 | x10000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 6/8/2021 | 7/26/2023 | 1/13/2025 | 2/28/2019 | 1/20/2018 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Black Sail Beauties | High 5 Games | 96% | |
| Reel Big Boom | Blue Ring Studios | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Billie Wild | Gamzix | 96.02% | |
| Deep Sea Adventure | KA Gaming | 96.03% | |
| Aztec Star | JVL | 96.04% | |
| Cave of Xmas | BF games | 96.04% | |
| Golden Wheels of Egypt | NetEnt | 96.05% | |
| 5 Dragon Hearts | Tech4bet | 96.06% | |
| Whacked | NoLimit City | 96.07% | |
| Big Max Pot Hunter | Swintt | 96.08% |
Other Games by JVL
Cash Cats92.22
Odin Power87.59
China Temple55.38
Tiki Fortune41.97
Bayou Richesse25.26
China Emperor25.26
