Big Spin Bonus Extra Spins Demo
87.97Features
- Slot Name
- Big Spin Bonus Extra Spins
- Software
- Inspired
- Slot Score
- 87.97
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,6 Reels,Scatter Symbol,Wild Symbol,Medium volatility,Gamble,Bonus Game,Sticky Wilds,BonusGame: Pick Objects,RTP range,50 Paylines
- Themes
- Fruit,Crown,Classic
- RTP
- 94.5%
- Paylines
- 50
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.10
- Max bet
- $1.00
- Max win
- x1250.00
- Release date
- 9/25/2023
Compare Big Spin Bonus Extra Spins with other games
Big Spin Bonus Extra Spins | Double Heat Crown | Twin Fruits of Santa | Super Wild Megaways | Majesty Fruits | |
|---|---|---|---|---|---|
| Provider | Inspired | Playtech Origins | Mascot Gaming | StakeLogic | Inbet Games |
| Volatility | Medium volatility | Medium/High | Medium volatility | High volatility | |
| RTP | 94.5% | 95.43% | 95.5% | 96.07% | |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x4 | 5x3 | 5x4 | 6x7 | 5x3 |
| Paylines | 50 | 10 (Bothway) | 1024 | 117649 | 100 |
| Min Bet | 0.10 | 0.10 | 0.25 | 0.20 | 0.00 |
| Max Bet | 1.00 | 100.00 | 50.00 | 40.00 | 0.00 |
| Max Win | x1250.00 | x1975.00 | x500.00 | x24635.00 | |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ❌ | ❌ | ✅ | ❌ |
| Scatter Symbol | ✅ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Release Date | 9/25/2023 | 8/13/2024 | 12/22/2021 | 1/23/2020 | 4/3/2020 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Clover Coin | Redstone | 94.45% | |
| The Lucky Gazette | FBM Gaming | 94.46% | |
| Magic Piggy | Hacksaw Gaming | 94.47% | |
| The GOAT | Blueprint Gaming | 94.48% | |
| Bounty Hunter | Manna Play | 94.49% | |
| Big Spin Bonus Extra Spins | Inspired | 94.5% | |
| Space Invaders Win and Spin | Inspired | 94.5% | |
| Demon | Play'n Go | 94.51% | |
| Medusa's Madness | Play'n Go | 94.52% | |
| Double Rainbow | Hacksaw Gaming | 94.53% | |
| Wild Lepre'Coins | Aristocrat | 94.54% |
